| SELECTED BAPTISMS IN THE EASTERN CAPE: KING WILLIAMS TOWN, QUEENSTOWN AND WINTERBERG. | ||||||||||
| LAST NAME | CHILD'S NAME | DATE OF | DATE OF | FATHER'S FIRST NAMES | FATHER'S | MOTHER'S FIRST NAMES | ABODE | TOWN/DISTRICT | CHURCH | REMARKS |
| BIRTH | BAPTISM | PROFESSION | ||||||||
| Absolom | Leopold James | Sep 10 1861 | Oct 13 1861 | George | Farmer | Annie | Post Retief | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Adams | Anna Jacoba Elizabeth | Sep 11 1910 | Sep 18 1924 | Piet L.D. | Maria | St Monica's Chapel | Queenstown | St Michael and All Angels in Parish of Queenstown | Adult.Father's name as recorded. | |
| Adams | George Desmond | July 5 1942 | Nov 19 1942 | Herbert George | Elizabeth Johanna | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Adkins | Henry Frederick Scott | Aug 26 1890 | Sep 14 1890 | Charles William | Jane Fenton | Carels Rust | Wesleyan-Methodist Chapel of Queenstown | |||
| Airey | George Wilkinson | Not recorded | Aug 5 1844 | Benjamin | Gunner & Driver | Mary Ann | Fort Beaufort | Parish of Fort Beaufort in Division of Albany | ||
| Arlow | Maria Elizabeth | Apr 4 1862 | Oct 19 1862 | N ? | Farmer | Maria Elizabeth | Water Kloof | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Armstrong | James Gibbons | Jan 5 1848 | Oct 15 1848 | John Henry | Farmer | Sarah | Winterberg | Parish of Winterberg in the Division of Fort Beaufort | ||
| Armstrong | Margaret Elizabeth | Sep 19 1853 | May 21 1854 | John Henry | Sgt Mounted Police | Sarah | Winterberg | Parish of Winterberg in the Division of Fort Beaufort | ||
| Arnold | Alice Grace | Nov 3 1893 | Dec 3 1893 | Thursby Taylor | Farmer | Harriet Maud | Zyverfontein ? | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Arnold | Irene Agatha | Mar 7 1903 | Apr 19 1903 | Thursby Taylor | Cape Police | Maud Harriet | Post Retief | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Arnold | Archibald William Alford | Dec 8 1887 | Jan 17 1888 | William Isaac | Farmer | Kate | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Arnolt | Charles Rupert Fisher | Feb 27 1902 | Apr 22 1902 | Charles Robert | Farmer | Lilian Cecilia | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Arnolt | Mary Daphne Angela | Sep 28 1922 | Oct 19 1922 | Daisy Georgina | St Monica's Chapel | Queenstown | St Michael and All Angels in Parish of Queenstown | Father's name not recorded. | ||
| Arnott | Cecil Robert | December | Dec 18 1887 | Joseph | Salesman | Beatrice Evaline | Queenstown | St Michael and All Angels in Parish of Queenstown | Birthdate not completed. | |
| Ashman | Enid Olive | Apr 5 1907 | May 11 1907 | George | Miller | Elizabeth Mary | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | ||
| Ashton | Chrstian Hernallus | Dec 22 1921 | Mar 26 1922 | Aaron | Annie Elizabeth | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Astle | Sarah | May 1896 | Jun 14 1896 | Edwin | Railway worker | Mary | Queenstown | St Michael and All Angels in Parish of Queenstown | Birthdate not completed. | |
| Austen | Walter Sidney | Oct 31 1887 | Dec 7 1887 | John | Prudence Lily | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Austen | Violet Lilian | Mar 19 1875 | May 21 1875 | John | Farmer | Georgina P. | Kaal Hoek | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Avis | Edna May | Aug 25 1907 | Feb 7 1909 | Robert | Farmer | Martha | Bongolo | St Michael and All Angels in Parish of Queenstown | ||
| Backhouse | Susan Daisy | Jan 27 1891 | Aug 23 1895 | John Henry | Railway worker | Christina van Aardt | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Backhouse | Lawrence | Aug 4 1892 | Aug 23 1895 | John Henry | Railway worker | Christina van Aardt | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Backhouse | Christina Violet | Feb 7 1894 | Aug 23 1895 | John Henry | Railway worker | Christina van Aardt | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Bailey | Alice | Feb 24 1902 | Apr 3 1902 | Harry | Messenger Town Off. | Mary Jane | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | ||
| Baker | Maria | Aug 27 1893 | Jan 14 1894 | Albert | Farmer | Rosina | Whittlesea | St Michael and All Angels in Parish of Queenstown | ||
| Baker | Mary Kathleen | Sep 12 1889 | Oct 10 1889 | Herbert Henry Coles | Merchant | Caroline | King Williams Town | Anglican Church in the Parish of King Williams Town | ||
| Baker | Lanyon John | Feb 19 1902 | May 11 1902 | Edward | Maria Amelia | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | |||
| Ball | Mildred | Jun 10 1896 | Jun 26 1896 | Herbert Saddleton | Station Master | Ameilia Alice Elizabeth | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Bands | Harold | Feb 20 1902 | Apr 6 1902 | Joshua William Kemp | Joiner | Mary Magdalene | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Barnes | Ellen Elizabeth Pirrie | Dec 10 1869 | Jun 17 1870 | George | Sarah Ann | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Barnes | Kenneth Harley | Mar 3 1912 | Mar 24 1912 | Clement Richard | Janette | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Barrett | Frank Noble | Nov 30 1911 | Dec 10 1911 | Edward | Annie Louise | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Bate | George Eric Calder | Feb 26 1904 | Apr 23 1904 | George Frederick | Mary Templeton | Queenstown | St Michael and All Angels in Parish of Queenstown | |||
| Baylass | Archibald George | Jan ?? 1889 | Feb 2 1889 | Thomas | Postal worker | Mary | Cathcart | St Michael and All Angels in Parish of Queenstown | ||
| Beamish | Anne Frances Lenny | Nov 12 1886 | Feb 6 1889 | Arthur | Clerk | Harriet Matilda | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Beamish | Harriet Matilda | May 7 1852 | Feb 6 1889 | Arthur | Clerk | Harriet Matilda | Queenstown | St Michael and All Angels in Parish of Queenstown | Received into church.Born Frank | |
| Beamish | Arthur Lenny | Apr 11 1885 | Feb 6 1889 | Arthur | Clerk | Harriet Matilda | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Beamish | Ethel Marie Lenny | Feb 24 1884 | Feb 6 1889 | Arthur | Clerk | Harriet Matilda | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Bedsor | William Henry | Aug 7 1907 | Aug 28 1907 | William Henry | Mason | Louisa Bertha | 12 Carlisle Rd | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | |
| Bell | Mary Louise | Jan 31 1888 | Mar 31 1888 | Joseph | Merchant | Annie | Cathcart | St Michael and All Angels in Parish of Queenstown | ||
| Bester | Brenda Antoinnette | Dec 14 1963 | Dec 25 1963 | Ronald Albert | Cynthia Sybil | 44 Prince Alfred Rd | Queenstown | Wesleyan-Methodist Chapel of Queenstown | ||
| Bevan | Percy Ernest | Nov 21 1901 | Apr 29 1902 | Ernest Arthur | Carpenter | Louisa | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Bevan | Bernard George | Sep 30 1927 | Dec 5 1927 | Percival Ernest | Frederica Wilhelmina | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Bezuidenhout | Letitia Paulina Katherine | Oct 23 1901 | Apr 3 1902 | Daniel | Corporation Servant | Maria | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | ||
| Bischoff | Kate Susanna | Jun 15 1921 | Apr 30 1922 | Carel Lodewig | Hester Katrina | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Bishoff | Edward | Jul 28 1904 | Oct 28 1904 | Christian | Wagon Maker | Katrina | Smith St | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | |
| Bishop | Elizabeth Anna | Not recorded | Jul 14 1844 | John | Col Sgt 91st | Christina | Fort Beaufort | Parish of Fort Beaufort in Division of Albany | ||
| Boden | Alexander Horace | Oct 2 1903 | Oct 31 1903 | Frank Horace | Telegraphist | Edith Mabel | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Boettcher | Theodore Robert Charles | May 19 1887 | Nov 2 1887 | Henry Frederick William | Farmer | Augusta | Mile End | Cathcart | St Michael and All Angels in Parish of Queenstown | |
| Bolze | Louis William | Dec 22 1919 | Feb 1 1920 | William John | Charlotte Elizabeth | Amabele | Wesleyan-Methodist Chapel of Queenstown | |||
| Bond | Thelma Irene | Oct 22 1895 | Jan 14 1896 | Edmund | Butcher | Isabella | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Boothman | Alice Mary | Mar 31 1874 | Apr 11 1874 | Robert | Pvt 32nd Lt Infantry | Margaret | King Williams Town | Anglican Church in the Parish of King Williams Town | ||
| Booty | Ralph Cumming Stanbury | Jul 29 1885 | Sep 23 1885 | William Frederick Stanbury | Cecilia Mary | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Botha | Annie Susannah | Nov 7 1888 | Dec 9 1888 | James Richard Ambrose | Clerk | Annie Magdalene | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Botha | Peter | Dec 5 1923 | Jan 20 1924 | Reynier | Alice Emily | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Botha | John Carnarvon | Nov 13 1887 | Nov 27 1887 | William | Margaret | Carnarvon | Wesleyan-Methodist Chapel of Queenstown | |||
| Boucher | Sarah Ann | Nov 18 1883 | Feb 17 1884 | Louisa | Winterberg | St John the Evangelist in the Division of Fort Beaufort | Father's name not recorded | |||
| Boucher | Annie Ada Ellen | Aug 15 1883 | Sep 23 1883 | Aaron | Farmer | Annie D..undling? | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Charles Peter | Nov 18 1884 | Jan 4 1885 | Aaron | Farmer | Anne | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Ragane ? Johanna | Oct 29 1888 | Jan 20 1889 | Aaron | Farmer | Annie | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Wilhelmina | Aug18 1893 | Feb 15 1896 | Aaron | Farmer | Annie | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Boucher | Ivy Eliza | Jan 12 1894 | Mar 4 1894 | Amos | Farmer | Margaret Jane | Diep River | St Michael and All Angels in Parish of Queenstown | ||
| Boucher | Elizabeth | May 13 1860 | Jul 15 1860 | Charles | Farmer | Maryann | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Jane | Sep 16 1862 | Dec 25 1862 | Charles | Farmer | Maryann | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Susanna | Nov 20 1882 | Dec 24 1882 | Edwin James | Farmer | Mary | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Sarah Kathleen | Aug 20 1904 | Sep 18 1904 | Elijah | Farmer | Martha Magdalena Dorothea | De Waals Kloof | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Boucher | Henry William | Jul 23 1904 | Sep 18 1904 | Francis | Farmer | Margaret Elizabeth | De Waals Kloof | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Boucher | Miriam | Jan 23 1874 | Mar 15 1874 | Henry | Farmer | Sarah | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Harriett Ann | Oct 2 1875 | Nov 21 1875 | Henry | Farmer | Sarah | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Jane Rachel | Apr 1 1877 | Jul 29 1877 | Henry | Farmer | Sarah | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Richard James | Nov 9 1882 | Dec 17 1882 | Henry | Farmer | Sarah | Foots Cray | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Boucher | Charles Amos | Aug 27 1876 | Oct 1 1876 | James | Farmer | Margaret | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Mary Ann | Nov 7 1877 | Dec 16 1877 | James | Farmer | Margaret Magdalene | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | George Francis James | Oct 22 1879 | Dec 14 1879 | James | Farmer | Margaret Magdalene | De Waals Kloof | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Boucher | Margaret Cecilia Jane | Apr 20 1882 | May 20 1882 | James | Transport Rider | Margaret | Fort Beaufort | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Susanna | Aug 23 1875 | Nov 14 1875 | John | Farmer | Susan | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | George Chevis | Jan 16 1878 | Mar 31 1878 | Joseph | Farmer | Sarah | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Elizabeth Jane | Dec 31 1881 | Jan 22 1882 | Joseph | Farmer | Sarah | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Sarah Maria | Oct 16 1883 | Nov 11 1883 | Joseph | Farmer | Sarah | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | John | Apr 27 1886 | May 30 1886 | Joseph | Farmer | Sarah | Fountain Head | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Boucher | Susannah | Aug 5 1890 | Sep 21 1890 | Joseph | Farmer | Sarah | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Boucher | Betsey | Sep 29 1894 | Dec 2 1894 | Joseph | Farmer | Sarah | Bouchers Kloof | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Bovey | Basil Frederick Parish | Jan 29 1909 | Apr 4 1909 | Alfred Ernest | Cape Mounted Police | Laura Elizabeth | Cathcart | St Michael and All Angels in Parish of Queenstown | ||
| Bower | Alice Florida | Aug 17 1903 | Oct 17 1903 | James Alexander | Ganger | Maria Gertrude | Bowkers Park | St Michael and All Angels in Parish of Queenstown | ||
| Bowie | Bertha May | Aug 23 1903 | Oct 4 1903 | Arthur | Manufacturer | Sarah | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Boyce | Walter John | Jan 21 1889 | Mar 31 1889 | George | Farmer | Elizabeth | Tennyson Settlement | Sterkstroom | St Michael and All Angels in Parish of Queenstown | |
| Bradfield | Eveline Sophia | Jun 14 1870 | Jul 7 1870 | Daniel | Julia Victoria | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Bradfield | Cecil Arthur | Dec 5 1906 | Feb 27 1907 | Selwyn Wooley | Aletta Maria | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Bradfield | Annie Thrail | Jul 29 1872 | Aug 15 1872 | Walter John | Mary Clifford | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Breetzke | Nathaniel Reuben | Nov 28 1887 | Dec 9 1887 | John Austen | Butcher | Charlotte Caroline | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Breetzke | Denis Baragwanath | Jul 16 1922 | Sep 18 1922 | Archibald Roland | Trader | Ethel May | 118 Cathcart Rd. | Queenstown | St Michael and All Angels in Parish of Queenstown | |
| Bricknell | Charles William | Jan 15 1904 | Feb 18 1904 | Arthur | Porter | Caroline | Berkeley St | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | |
| Bridge | Adeline Muriel | Jan 22 1889 | Feb 17 1889 | William Simmons | Cpl. Cape Police | Anne Mary Agnes | Thomas River | Queenstown | St Michael and All Angels in Parish of Queenstown | |
| Brink | Denis Berrange | Jan 19 1922 | Apr 21 1922 | Anthony Berrange | Jessie | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Brittan | Jessie Webb | Jan 15 1873 | Mar 16 1873 | Alfred | Mary Ann | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Brooks | Violet Florence | Sep 18 1889 | Oct 16 1889 | John | Pvt Cape Mntd Rifles | Maria Amelia | King Williams Town | Anglican Church in the Parish of King Williams Town | ||
| Brothers | Annie Rebecca | Apr 13 1886 | Mar 10 1888 | Charles Matthew | Dentist | Alice | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Brown | Violet Irene May | Jun 20 1910 | Sep 11 1910 | Charles Frederick | Cape Mounted Police | Amy | Blinkwater | Fort Beaufort | Parish of Fort Beaufort in Division of Fort Beaufort | |
| Bryce | Alice Maude | Nov 29 1878 | Dec 6 1878 | John | Hotel Keeper | Mary Bridget | King Williams Town | Anglican Church in the Parish of King Williams Town | Privately baptized. Now deceased. | |
| Bryden | Joseph Dick | Aug 12 1881 | Sep 25 1881 | James | Farmer | Isabella | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Buckley | Edward William Henry | Jan 11 1875 | Feb 7 1875 | Albert William Edward | Farmer | Eliza Amelia | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Buckley | Charlotte Jane | Jun 16 1889 | Sep 15 1889 | Edward Alexander | Florence Theresa | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |||
| Burger | Shirley Ann | Mar 9 1963 | Jun 9 1963 | Cedric Colin | Gloria Lilian | 13 Van Coller Ave | Queenstown | Wesleyan-Methodist Chapel of Queenstown | ||
| Burgess | Andrew William Albert | Feb 15 1883 | Mar 6 1889 | Henry | Mason | Sophia | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Burgess | Emma Frederica | Jul 21 1885 | Mar 6 1889 | Henry | Mason | Sophia | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Burns | Agnes Allen Low | Sep 9 1903 | Oct 18 1903 | Thomas | Accountant | Annie Elizabeth | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Burton | Clare Henriette | Jan 25 1904 | Apr 18 1904 | William | Insurance Agent | Henrietta Alberta Frederica | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Bushell | Elaine Evelyn Stanford | Jul 20 1910 | Sep 10 1910 | Percival Rowland | Clerk | Emily Bertha | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Bushell | Ivy Maud | Feb 18 1899 | Mar 12 1899 | Alexander Gordon | Bertha Amelia | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Bushell | Leslie Rex | Aug 1 1903 | Aug 30 1903 | Alexander Gordon | Bertha Cornelia | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Bushell | Daphne Maude | May 14 1914 | Jul 14 1914 | Francis C. | Maude | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Butler | Charles Arthur | Jul 28 1922 | Sep 14 1922 | Charles | Cab Driver | Gertrude | 30 Bushell St. | Queenstown | St Michael and All Angels in Parish of Queenstown | |
| Butler | Lillie Betty | Sep 23 1893 | Jan 28 1894 | William John | Mason | Annie | Whittlesea | St Michael and All Angels in Parish of Queenstown | ||
| Butler | Irene | Nov 4 1908 | Jan 24 1909 | William | Mason | Annie Sophia | Whittlesea | St Michael and All Angels in Parish of Queenstown | ||
| Chandler | Harold Edgar | Oct 10 1904 | Oct 30 1904 | William Charles | Engineer | Johanna | Charles St | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | |
| Charlton | Florence Myra | Feb 4 1889 | Mar 3 1889 | John | Law Agent | Jane | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Clark | Sarah Ann | Jul 26 1853 | Jan 6 1856 | Charles | Timber Sawyer | Isabella | Bothas Bush | Winterberg | Parish of Winterberg in the Division of Fort Beaufort | |
| Clark | John | Jan 20 1855 | Jan 6 1856 | Charles | Timber Sawyer | Isabella | Bothas Bush | Winterberg | Parish of Winterberg in the Division of Fort Beaufort | |
| Clark | Daniel | Jul 2 1899 | Oct 6 1903 | Daniel | Mason | Ellen Cornelia Petronella | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Clark | Jeremiah Cornelius | Aug 4 1902 | Oct 6 1903 | Daniel | Mason | Ellen Cornelia Petronella | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Clarke | Dora Magdalene | Nov 4 1907 | Nov 28 1907 | Daniel | Labourer | Petronella Cornelia | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Clarke | Nora Annie | Oct 29 1908 | Jan 10 1909 | Reginald Henry James | Carpenter | Elizabeth Jane | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Clarke | George William | Jan 15 1902 | Feb 23 1902 | Walter | Engine Driver | Emily Elizabeth | East London | St Michael and All Angels in Parish of Queenstown | ||
| Cleaver | Annie Florence | Jun 22 1870 | Aug 21 1870 | Edward | Annie | Whittlesea | Wesleyan-Methodist Chapel of Queenstown | |||
| Coetzee | Emily Augusta | May 7 1910 | Sep 11 1910 | Ernest A. | Labourer | Dolly Elizabeth | Whittlesea | St Michael and All Angels in Parish of Queenstown | ||
| Coetzee | Cornelius Jacobus | Oct 8 1911 | Jan 17 1912 | Nicolaas Tjaart | Catrina Wilhelmina Dorothea | Bambosa Hoek | Dordrecht | Wesleyan-Methodist Chapel of Queenstown | ||
| Colchester | Fanny Jane | Aug 3 1866 | Sep 15 1866 | Samuel | Hotelkeeper | Jane | Bushman's Hoek | St Michael and All Angels in Parish of Queenstown | ||
| Collins | Hannah Maria | Not recorded | Aug 5 1844 | William | Gunner & Driver | Maria | Fort Beaufort | Parish of Fort Beaufort in Division of Albany | ||
| Constantine | Mary Anne | Aug 24 1846 | Jul 22 1849 | Michael | Sawyer | Catherine | Winterberg | Parish of Winterberg in the Division of Fort Beaufort | ||
| Cook | Charles William | Mar 31 1887 | Apr 1 1887 | George Estill | Chemist | Annie Sharp | King Williams Town | Anglican Church in the Parish of King Williams Town | Privately baptized. Now deceased. | |
| Cook | Arthur Eyre | Jul 28 1889 | Oct 15 1889 | George Estill | Chemist | Annie Sharp | King Williams Town | Anglican Church in the Parish of King Williams Town | ||
| Cooper | Alice | May 8 1925 | Jun 20 1925 | Arthur Ernest | Milly Dunlap | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Cooper | James William | Jul 11 1866 | Aug 15 1866 | George James | Carpenter | Eliza | Whittlesea | St Michael and All Angels in Parish of Queenstown | ||
| Cooper | Ida Ellen | Jun 15 1870 | Aug 21 1870 | George James | Elizabeth | Whittlesea | Wesleyan-Methodist Chapel of Queenstown | |||
| Cooper | Elizabeth Jane | Jul 27 1866 | Aug 26 1866 | Samuel James | Trader | Harriet | Indwe | St Michael and All Angels in Parish of Queenstown | ||
| Cox | Thomas Winfield | Apr 27 1873 | May 3 1874 | Thomas | Wagon Maker | Mary | King Williams Town | Anglican Church in the Parish of King Williams Town | ||
| Cross | Bertha May | May 7 1887 | Nov 8 1887 | Richard Henry William | Farmer | Ellen Jane | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Cross | Constance Mary | Jan 3 1889 | Jan 21 1889 | Richard Henry William | Farmer | Ellen Jane | Hillside | Bolotwa | St Michael and All Angels in Parish of Queenstown | |
| Crouch | Annie Martha | Sep 1 1860 | Oct 21 1860 | Ebenezer | Susannah Dorothy | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Crumplin | Gerald Douglas | Dec 22 1906 | Feb 22 1907 | William Henry | Mary Jane | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Cutter | Neville Estcourt | Dec 12 1923 | Jan 23 1924 | Daniel Henry Victor | Muriel Estcourt | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Cutter | Muriel Estcourt | Mar 27 1925 | Jun 8 1925 | Daniel Henry Victor | Muriel Estcourt | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Cutter | Mary Rebecca | Mar 14 1848 | Dec 3 1848 | Thomas | Farmer | Sarah | Winterberg | Parish of Winterberg in the Division of Fort Beaufort | ||
| Cutter | Thomas George | Jan 28 1859 | Apr 24 1859 | Thomas | Farmer | Sarah | Kaal Hoek | Winterberg | Parish of Winterberg in the Division of Fort Beaufort | |
| Cutter | William Ishmael | Dec 9 1860 | Mar 31 1861 | Thomas | Farmer | Sarah | Kaal Hoek | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Cutter | Louisa Christiana | Mar 25 1904 | May 6 1904 | William James | Trader | Louisa Christina | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Dargon | Alice Sarah | Dec 30 1860 | Feb 3 1861 | Peter | Shopkeeper | Matilda Ann | Suttons Drift.Koonap | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| Darman | Archibald Henry | Oct 1 1903 | Apr 10 1904 | William Henry | Fitter | Mary Anne Emma | Queenstown | St Michael and All Angels in Parish of Queenstown | ||
| Davis | Lilian Dorothy | Feb 17 1902 | Dec 9 1902 | David | Waiter | Christina Egelhoff | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | ||
| Dawson | Michael James Benjamin | Nov 3 1863 | Feb 14 1864 | James Thomas | Wagonmaker | Catherine Lucy | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Dawson | Herbert Henry | Dec 11 1873 | Jan 30 1874 | James Thomas | Farmer | Lucy Catherine | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| Dawson | Annie Matilda | May 22 1883 | Jun 24 1883 | William Alexander | Farmer | Ellen Mary | Blinkwater | Winterberg | St John the Evangelist in the Division of Fort Beaufort | |
| deBruin | Isaac Stephen | Nov 22 1901 | Feb 8 1902 | Harry Jacobus | Ganger | Elizabeth Catherine | Baileyton | St Michael and All Angels in Parish of Queenstown | ||
| deFrend | Hester Cecilia Magdalena | Aug 8 1860 | Sep 30 1860 | John I.P. | Farmer | Mary Margaret | Winterberg | St John the Evangelist in the Division of Fort Beaufort | ||
| delaHarpe | Wilfred Bernard | Jul 24 1910 | Aug 19 1910 | Sydney Brenton | Farmer | Gertrude Elizabeth | Hopewell | St Michael and All Angels in Parish of Queenstown | ||
| delaHarpe | Norah | Nov 3 1911 | Nov 27 1911 | Sydney Brenton | Farmer | Gertrude Elizabeth | Hopewell | St Michael and All Angels in Parish of Queenstown | ||
| DeWett | Henry John | Aug 7 1905 | Oct 8 1905 | Christian Peter | Caroline Matilda | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Dednam | Alfred Isaac | Apr 10 1864 | John | Mary | Tarkastad | Wesleyan-Methodist Chapel of Queenstown | Child's birthdate not recorded | |||
| Demmer | Bertha Elizabeth | May 5 1898 | Jan 27 1904 | Julius Joseph | Shoemaker | Martha | Smith St | King Williams Town | Church of Holy Trinity in Parish of King Williams Town | |
| Dendy | David Edward Wilson | Jan 2 1886 | Feb 14 1886 | William | Platelayer | Charlotte | Bowker Park | St Michael and All Angels in Parish of Queenstown | ||
| Dengler | Douglas Henry | Jun 27 1894 | Jul 29 1894 | Hermann Henry | Emily Seccombe | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Dengler | Amy Bernice | Oct 9 1898 | Nov 20 1898 | Hermann Henry | Emily Seccombe | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Dewing | Eva Johanna | Dec 5 1923 | Dec 29 1923 | Charles Robert | Isabella Catherine | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Dewing | Joeena Ruth | Mar 31 1925 | May 23 1925 | Charles Robert | Isabella Catherine | Queenstown | Wesleyan-Methodist Chapel of Queenstown | |||
| Dewing | Raymond Claude | Feb 20 1924 | Jul 23 1924 | Christoffel | Painter | Aletta | 17 Romani St | Queenstown | St Michael and All Angels in Parish of Queenstown | |
