| Last Name | First Name | Title | Born | Died | Period | From | Went to | Organisation |
| Albertse | Mr | |||||||
| Allison | Rev | Thaba 'Nchu | Wesleyan Society | |||||
| Anderson | Rev | Rietfontein, Griquatown | ||||||
| Arbousset | Rev | Philippolis, Thaba 'Nchu | Paris Evangelical Society | |||||
| Archbell | Rev | 1822 | Thaba 'Nchu, Boetsap, Maquassie | Wesleyan Society | ||||
| Archibald | George | Rev | 1927 | Kokstad | ||||
| Broadbent | Rev | 1822 | Maquassie | Wesleyan Society | ||||
| Button | Archdeacon | |||||||
| Campbell | J | Rev | 1812-1813 | Pella | ||||
| Casalis | Rev Doctor | Philippolis, Thaba 'Nchu | Paris Evangelical Society | |||||
| Dedekind | Christoph Wilhelm | Rev | 20 Apr 1834 | 13 Dec 1912 | Apr 1866 | Germany | Elandskraal | Evangelical Lutheran New Church |
| Dedekind | Heinrich Friedrich Otto | Rev | 17 Nov 1882 | 17 Apr 1932 | South Africa | Nazareth | Evangelical Lutheran New Church | |
| Dower | Martin | Rev | Kokstad | (First white child born in Kokstad) | ||||
| Dower | William | Rev | 1869 | Mount Currie | London Missionary Society | |||
| Drew | Dewdney William | Rev | ||||||
| Dumas | Rev | Groenkloof | ||||||
| Edwards | Rev | Thaba 'Nchu | Wesleyan Society | |||||
| Eva | Rev Mr | Emfundesweni | Wesleyan Society | |||||
| Fauré | A | Rev | Graaff-Reinet | Dutch Reformed Church | ||||
| Gosselin | Rev | Philippolis, Thaba 'Nchu | Paris Evangelical Society | |||||
| Hertslet | Lewis Eccles | Doctor | 1877 | 1949 | 1902 | London | Ntabamhlope | |
| Hodgson | Rev | 1822 | Maquassie | Wesleyan Society | ||||
| Jantz | Rev | Griquatown | ||||||
| Jenkins | Rev Mr | Thaba 'Nchu | Wesleyan Society | |||||
| Key | B | Rev | Tsolo | |||||
| Kramer | Rev | Rietfontein, Griquatown | ||||||
| Livingstone | David | Doctor | ||||||
| Mackenzie | John | Rev | ||||||
| Melville | Rev | |||||||
| Moffatt | R | Rev | ||||||
| Murray | William | Rev | Mount Currie | |||||
| Philip | John | Rev Doctor | before 1825 | London Missionary Society | ||||
| Philip | WB | Rev | ||||||
| Reed | James | Rev | Philipton | |||||
| Sass | Rev & Mrs | Silverton | ||||||
| Sephton | Rev | Thaba 'Nchu | Wesleyan Society | |||||
| Taylor | R | Rev | Cradock | |||||
| Thompson | Rev | |||||||
| Valentyn | Rev Mr | 1713 | ||||||
VARIOUS SOURCES including:
The Griquas of Griqualand, by Samuel James Halford, Juta