| Last Name | First Name | Year |
| Aadnesgaard | DO | 1985 |
| Abraham | R | 1981 |
| Acutt | MC | 1977 |
| Adam | A | 1981 |
| Adam | RC | 1983 |
| Adcock | AC | 1976 |
| Addinall | RD | 1982 |
| Addison | R | 1982 |
| Addison | R | 1985 |
| Adendorff | H | 1988 |
| Adey | MS | 1979 |
| Adey | MS | 1984 |
| Adie | HR | 1979 |
| Ahern | CM | 1986 |
| Ahern | RP | 1987 |
| Ainley | R | 1978 |
| Aitken-Smith | BL | 1977 |
| Akester | SC | 1976 |
| Albers | AB | 1979 |
| Alborough | MH | 1986 |
| Alder | AP | 1981 |
| Alder | MS | 1985 |
| Alexander | DG | 1983 |
| Allan | BD | 1988 |
| Allchin | NW | 1986 |
| Allchin | RJW | 1980 |
| Allchin | RPW | 1985 |
| Allchin | SWW | 1976 |
| Allen | DA | 1977 |
| Allen | ML | 1979 |
| Allen | ML | 1986 |
| Allwood | BH | 1984 |
| Allwood | IL | 1988 |
| Alport | MJ | 1976 |
| Amiss | BC | 1983 |
| Anastasiou | AK | 1981 |
| Anderson | BJM | 1983 |
| Anderson | CI | 1986 |
| Anderson | DL | 1987 |
| Anderson | ER | 1983 |
| Anderson | GJM | 1984 |
| Anderson | J | 1983 |
| Anderson | PA | 1980 |
| Anderson | R | 1986 |
| Anderson | RJP | 1987 |
| Anderson | SJ | 1979 |
| Anderson | WA | 1978 |
| Andersson | FB | 1978 |
| Andersson | P | 1981 |
| Andrew | CM | 1981 |
| Andrew | DP | 1976 |
| Andrew | JM | 1983 |
| Andrew | PS | 1979 |
| Andrews | DR | 1986 |
| Andrews | GI | 1982 |
| Andrews | MB | 1977 |
| Andrews | SK | 1986 |
| Anger | CD | 1976 |
| Anger | S | 1978 |
| Anley | PS | 1977 |
| Anley | SC | 1983 |
| Antonic | MJ | 1987 |
| Appelcryn | A | 1987 |
| Appleton | PR | 1988 |
| Arbuckle | ASO | 1980 |
| Arbuckle | GR | 1981 |
| Arbuthnot | GM | 1979 |
| Armitage | RM | 1988 |
| Arnold | CL | 1984 |
| Arnold | KS | 1987 |
| Arnold | PR | 1981 |
| Arnold | RD | 1981 |
| Arnot | RF | 1982 |
| Arnott | WM | 1979 |
| Arntzen | AT | 1981 |
| Arntzen | BG | 1978 |
| Arpin | DP | 1986 |
| Arthur | GC | 1980 |
| Arthur | TA | 1980 |
| Ashe | DJ | 1984 |
| Ashe | DP | 1977 |
| Ashton | B | 1987 |
| Ashton | J | 1986 |
| Ashworth | L | 1981 |
| Atkinson | CJ | 1984 |
| Atkinson | MJ | 1985 |
| Auchincloss | PJEE | 1988 |
| Aurets | D | 1982 |
| Austin | BM | 1987 |
| Austin | BS | 1986 |
| Austin | CB | 1987 |
| Austin | GC | 1987 |
| Ayles | JG | 1986 |
| Ayliffe | GM | 1976 |
| Ayliffe | GR | 1983 |
| Ayliffe | PG | 1982 |
| Aylward | CB | 1987 |
| Aylward | DH | 1984 |
| Aylward | HJ | 1986 |
| Badenhorst | S | 1983 |
| Bailey | BC | 1980 |
| Bailey | PW | 1981 |
| Bailey | SE | 1986 |
| Bain | SA | 1978 |
| Bainbridge | LR | 1981 |
| Baker | AN | 1982 |
| Baker | BL | 1986 |
| Baker | LR | 1980 |
| Baldwin | AK | 1981 |
| Baldwin | PA | 1985 |
| Bale | LJ | 1983 |
| Bale | WJ | 1984 |
| Ballantyne | JR | 1983 |
| Ballman | DA | 1981 |
| Balmer | BC | 1979 |
| Balmer | CM | 1988 |
| Banfield | BC | 1981 |
| Banfield | GL | 1984 |
| Banfield | SJ | 1985 |
| Banks | GB | 1988 |
| Banks | H | 1981 |
| Banks | RS | 1986 |
| Bannatyne | RE | 1981 |
| Bannister | SD | 1982 |
| Bantjes | JR | 1984 |
| Bantjes | M | 1986 |
| Baptie | MB | 1978 |
| Barker | SK | 1976 |
| Barker | WO | 1982 |
| Barnard | BD | 1978 |
| Barnard | LC | 1979 |
| Barnard | MJ | 1983 |
| Barnard | ZL | 1976 |
| Barnes | AAG | 1987 |
| Barnes | GH | 1981 |
| Barnsley | KM | 1982 |
| Barrie | DY | 1983 |
| Barron | CL | 1981 |
| Barron | WB | 1988 |
| Barry | DA | 1980 |
| Barry | EL | 1979 |
| Bartels | BJ | 1984 |
| Bartels | JS | 1978 |
| Bartels | JS | 1980 |
| Bartlett | LW | 1982 |
| Bartlett | RL | 1982 |
| Bassage | MS | 1979 |
| Bateman | AW | 1979 |
| Bateman | PW | 1981 |
| Bateson | AI | 1986 |
| Bath | AJ | 1984 |
| Bath | AM | 1988 |
| Bath | JP | 1987 |
| Bauer | GL | 1986 |
| Bauer | TC | 1985 |
| Baumann | AE | 1983 |
| Baumann | MD | 1985 |
| Baverstock | NG | 1986 |
| Baxter | BJM | 1980 |
| Beattie | CA | 1980 |
| Beattie | DJ | 1978 |
| Beattie | RA | 1983 |
| Beck | DD | 1979 |
| Becker | GF | 1988 |
| Beckerling | D | 1988 |
| Beckett | P | 1979 |
| Becks | GH | 1980 |
| Behn | GE | 1984 |
| Behrens | CB | 1979 |
| Behrens | CB | 1979 |
| Beining | GL | 1981 |
| Beining | RW | 1979 |
| Bell | SA | 1987 |
| Bellars | AS | 1979 |
| Belton | CS | 1976 |
| Bendzulla | D | 1985 |
| Bendzulla | MJ | 1988 |
| Beney | CJ | 1980 |
| Beney | PD | 1980 |
| Bennett | AC | 1986 |
| Bennett | AP | 1987 |
| Bennett | CG | 1983 |
| Bennett | M | 1985 |
| Bennett | RJT | 1987 |
| Bennewith | HJ | 1979 |
| Bentley | MC | 1983 |
| Benyon | ACC | 1984 |
| Bernes | PA | 1982 |
| Bernhard | KD | 1985 |
| Bernhard | OL | 1987 |
| Berriman | BD | 1986 |
| Berrington-Smith | WC | 1984 |
| Berry | AJ | 1977 |
| Berry | GS | 1986 |
| Bester | MS | 1980 |
| Bezuidenhout | GC | 1982 |
| Bezuidenhout | RF | 1979 |
| Bierbaum | NB | 1980 |
| Bigg | DK | 1983 |
| Biggs | KC | 1988 |
| Billinge | P | 1987 |
| Bingham | CG | 1982 |
| Bingham | GK | 1986 |
| Binnendyk | AR | 1987 |
| Birch | MJA | 1980 |
| Bircher | BC | 1986 |
| Bircher | TE | 1987 |
| Bishop | MJ | 1986 |
| Biss | M | 1983 |
| Bissett | MGF | 1987 |
| Blackabey | RI | 1980 |
| Blackbeard | DR | 1984 |
| Blackwell | WEJ | 1988 |
| Blaeser | B | 1978 |
| Blaker | BC | 1976 |
| Blaker | NP | 1978 |
| Blakeway | AD | 1979 |
| Blakeway | LD | 1977 |
| Blakey | GC | 1986 |
| Blakey | SW | 1985 |
| Bleeker | BR | 1979 |
| Bleeker | PA | 1983 |
| Blevins | SEA | 1978 |
| Blomefield | PA | 1983 |
| Blunt | BD | 1986 |
| Blunt | GJ | 1984 |
| Blunt-MacKenzie | CW | 1988 |
| Boake | DC | 1982 |
| Bode | BA | 1981 |
| Bode | MJ | 1977 |
| Bolleurs | KM | 1980 |
| Bollmann | MD | 1976 |
| Bollmann | RJ | 1978 |
| Bonner | KR | 1985 |
| Bonner | ML | 1983 |
| Bonney | GN | 1987 |
| Bonsma | IN | 1979 |
| Booyens | AP | 1987 |
| Boreham | GR | 1982 |
| Borland | SI | 1986 |
| Borland | SIL | 1987 |
| Borthwick | JB | 1982 |
| Bosch | JWS | 1977 |
| Boshoff | L | 1981 |
| Bosman | KD | 1985 |
| Bosman | PJ | 1987 |
| Botha | CPG | 1986 |
| Botha | G | 1988 |
| Botha | HB | 1987 |
| Botha | MR | 1987 |
| Botha | S | 1981 |
| Botha | SP | 1980 |
| Botha | TP | 1986 |
| Bottomley | DE | 1981 |
| Bottomley | DW | 1984 |
| Boucher | CC | 1985 |
| Bournes-Harper | B | 1985 |
| Bournes-Harper | C | 1987 |
| Bouttell | RJ | 1977 |
| Bouwer | BG | 1986 |
| Bouwer | JC | 1987 |
| Bowes | RI | 1977 |
| Bowker | GH | 1984 |
| Bowles | GE | 1979 |
| Bowles | SD | 1981 |
| Bowman | JL | 1980 |
| Bowman | MJ | 1980 |
| Boy | MQ | 1978 |
| Boyd | R | 1980 |
| Bradbury | GJ | 1984 |
| Bradbury | RG | 1987 |
| Bradbury | TR | 1982 |
| Brady | BJB | 1987 |
| Brand | C | 1987 |
| Brand | DG | 1978 |
| Brankin | KA | 1984 |
| Brann | AJ | 1985 |
| Brann | G | 1981 |
| Brannigan | TD | 1977 |
| Brassil | MF | 1976 |
| Brauteseth | DR | 1986 |
| Brayley | J | 1987 |
| Breen | KC | 1981 |
| Breen | RD | 1982 |
| Brennan | K | 1976 |
| Brickhill | CCB | 1985 |
| Brickhill | RRD | 1984 |
| Brickley | C | 1983 |
| Bridge | BE | 1984 |
| Briggs | JA | 1980 |
| Brighton | RZ | 1979 |
| Bristow | BD | 1979 |
| Bristow | DL | 1985 |
| Brockbank | AJ | 1977 |
| Brockwell | CA | 1983 |
| Brokensha | BS | 1983 |
| Bromfield | LRG | 1984 |
| Bromfield | SG | 1982 |
| Bromfield | WG | 1980 |
| Bronstring | AG | 1982 |
| Brook | CF | 1987 |
| Brook | LF | 1986 |
| Brophy | BCP | 1978 |
| Brown | BP | 1982 |
| Brown | CP | 1988 |
| Brown | DRM | 1986 |
| Brown | G | 1988 |
| Brown | GL | 1980 |
| Brown | JL | 1981 |
| Brown | LF | 1986 |
| Brown | MA | 1983 |
| Brown | MP | 1985 |
| Brown | MWT | 1980 |
| Brown | PWL | 1984 |
| Brown | SHM | 1984 |
| Brown | WGC | 1985 |
| Browne | EW | 1981 |
| Browne | PD | 1984 |
| Browne | TM | 1979 |
| Browning | MJ | 1987 |
| Bruyns | D | 1987 |
| Bruyns | ML | 1987 |
| Bruyns | SJ | 1986 |
| Bryant | NL | 1978 |
| Buchel | AG | 1982 |
| Buchell | IB | 1976 |
| Bühmann | H | 1983 |
| Bull | CM | 1983 |
| Bull | GC | 1985 |
| Bullock | BK | 1988 |
| Bullock | DSJ | 1981 |
| Bullock | GR | 1985 |
| Bullock | MG | 1983 |
| Bulter | MJ | 1985 |
| Bure | DW | 1979 |
| Burger | DGD | 1984 |
| Burgess-Simpson | I | 1978 |
| Burman | RJ | 1984 |
| Burn | RB | 1977 |
| Burne | GT | 1984 |
| Burnett | GR | 1981 |
| Burnett | HR | 1984 |
| Burnhope | PS | 1981 |
| Burns | CD | 1980 |
| Burraston | PR | 1984 |
| Burton | CR | 1985 |
| Burton | EM | 1979 |
| Burton | GC | 1985 |
| Burton | GW | 1980 |
| Burton | NV | 1988 |
| Burton | PH | 1986 |
| Burton | RG | 1981 |
| Bush | PD | 1984 |
| Bushwell | AM | 1987 |
| Butler | BD | 1984 |
| Butler | DB | 1988 |
| Butler | I | 1985 |
| Butler | JM | 1987 |
| Butler | SG | 1985 |
| Byres | LA | 1981 |
| Byrom | GM | 1978 |
| Byrom | PR | 1982 |
| Caldecott | CS | 1983 |
| Calder | CD | 1976 |
| Calitz | SM | 1987 |
| Calverley | G | 1984 |
| Cameron | BH | 1981 |
| Cameron | CD | 1976 |
| Cameron | JG | 1983 |
| Cameron | SA | 1983 |
| Camons | MH | 1977 |
| Campbell | AN | 1978 |
| Campbell | BM | 1976 |
| Campbell | CR | 1980 |
| Campbell | GC | 1983 |
| Campbell | JLM | 1986 |
| Campbell | MR | 1985 |
| Canning | AJ | 1987 |
| Capp | R | 1985 |
| Carbarns | GL | 1981 |
| Carbutt | CB | 1976 |
| Carbutt | IC | 1978 |
| Cardinaal | SNN | 1982 |
| Carlisle-Kitz | JL | 1987 |
| Carlyle | AT | 1981 |
| Carlyle | CR | 1984 |
| Carlyle | JW | 1978 |
| Carlyle | PJ | 1982 |
| Carmichael | TA | 1983 |
| Carr | BD | 1986 |
| Carr | MA | 1985 |
| Carrick | RN | 1981 |
| Carrick | SS | 1978 |
| Carrihill | GI | 1980 |
| Carrihill | ND | 1980 |
| Carte | MR | 1986 |
| Carter | BR | 1977 |
| Carter | IW | 1982 |
| Carter | LB | 1984 |
| Carter | RF | 1980 |
| Cathcart-Cunnison | S | 1985 |
| Catherine | CV | 1983 |
| Catherine | DM | 1984 |
| Cathey | G | 1988 |
| Cathey | M | 1986 |
| Catterall | BW | 1983 |
| Catterall | DJ | 1983 |
| Catterick | CJ | 1979 |
| Catterick | JG | 1978 |
| Cavanagh | TI | 1978 |
| Cawood | JJ | 1983 |
| Cech | D | 1987 |
| Chamberlain | J | 1986 |
| Chanbers | BM | 1988 |
| Chandler | BL | 1977 |
| Chandler | SW | 1977 |
| Chaplin | FG | 1977 |
| Chapman | CG | 1988 |
| Chapman | JB | 1977 |
| Chapman | RD | 1982 |
| Charlton | MA | 1983 |
| Cheesman | PRT | 1987 |
| Chisholm | JG | 1985 |
| Chisholm | PJC | 1982 |
| Christianson | DW | 1978 |
| Christie | AD | 1982 |
| Christie | GS | 1981 |
| Christie | MT | 1983 |
| Christie | SD | 1986 |
| Christy | TN | 1979 |
| Churchill | RJ | 1982 |
| Clare | AN | 1976 |
| Clark | TCT | 1982 |
| Clarke | C | 1985 |
| Clayton | AD | 1987 |
| Clayton | AJ | 1984 |
| Clegg | BJ | 1981 |
| Clegg | DJ | 1977 |
| Clegg | GJ | 1977 |
| Clelland | CM | 1986 |
| Clementz | FA | 1977 |
| Cliff | MJ | 1983 |
| Clifford | AG | 1983 |
| Clifford | EL | 1978 |
| Clive-Smith | RL | 1987 |
| Clouston | GM | 1979 |
| Clowes | JI | 1985 |
| Coates | KV | 1986 |
| Cobbold | DC | 1981 |
| Cobbold | PE | 1983 |
| Cobbold | T de L-HC | 1985 |
| Coburn | B | 1977 |
| Cochrane | CH | 1979 |
| Cochrane | SG | 1983 |
| Cockbain | AG | 1985 |
| Cockbain | RH | 1983 |
| Cockbain | TI | 1982 |
| Cockbain | VR | 1980 |
| Cocorozis | P | 1981 |
| Coetzee | A | 1988 |
| Coetzee | GB | 1986 |
| Coetzee | J | 1988 |
| Coetzee | JD | 1987 |
| Coetzee | JF | 1986 |
| Coetzer | ML | 1976 |
| Cole | CG | 1977 |
| Cole | IN | 1983 |
| Cole | KA | 1979 |
| Coleman | AG | 1986 |
| Colepeper | AJ | 1986 |
| Colepeper | PR | 1987 |
| Collard | GB | 1978 |
| Collings | EH | 1988 |
| Collins | LJ | 1979 |
| Collins | NC | 1983 |
| Collins | PW | 1978 |
| Collyer | G | 1988 |
| Comrie | BP | 1985 |
| Comrie | NM | 1976 |
| Conradie | SH | 1977 |
| Cook | AR | 1984 |
| Cook | B | 1984 |
| Cook | CR | 1987 |
| Cook | JR | 1977 |
| Cook | MR | 1979 |
| Cooke | G | 1979 |
| Coope | ISM | 1985 |
| Coope | PPM | 1984 |
| Cooper | MB | 1979 |
| Cooper | RE | 1977 |
| Coppings | CL | 1981 |
| Coppings | NJ | 1987 |
| Corbett | RW | 1984 |
| Corcoran | C | 1988 |
| Cormac | MA | 1977 |
| Cormack | G | 1982 |
| Cormack | R | 1983 |
| Cornell | GP | 1977 |
| Cornell | TA | 1983 |
| Corringham | CG | 1979 |
| Cosgrove | MJ | 1983 |
| Costa | JLN | 1982 |
| Coulthard | CN | 1980 |
| Coulthard | IC | 1982 |
| Coutinho | JCBM | 1978 |
| Coventry | JA | 1986 |
| Cox | BF | 1977 |
| Cox | CF | 1980 |
| Cox | DR | 1979 |
| Cox | GT | 1986 |
| Cox | NDA | 1978 |
| Coxwell | CV | 1980 |
| Coxwell | HG | 1977 |
| Coysch | PG | 1988 |
| Crabtree | JJ | 1986 |
| Craig | EW | 1980 |
| Craig | JG | 1985 |
| Craig | KB | 1987 |
| Craig | OD | 1988 |
| Craig | SM | 1984 |
| Cramer | JK | 1984 |
| Crawford | AR | 1982 |
| Crawford | GJ | 1982 |
| Crawford | JD | 1984 |
| Crichton | PC | 1980 |
| Crickmay | AG | 1977 |
| Cromhout | DB | 1984 |
| Cromme | GH | 1978 |
| Cronje | DM | 1981 |
| Cronje | EG | 1988 |
| Cronje | WM | 1985 |
| Cronwright | AR | 1983 |
| Cronwright | CR | 1988 |
| Cronwright | RJ | 1986 |
| Crookes | CM | 1977 |
| Croome | GH | 1980 |
| Crosby | A | 1976 |
| Crosby | S | 1976 |
| Crosly | JA | 1988 |
| Crosly | SJ | 1986 |
| Crosson | RC | 1981 |
| Crouch | AK | 1976 |
| Crowe | CT | 1979 |
| Crowe | MAA | 1984 |
| Crowe | RJJ | 1978 |
| Croyndon-Baker | LC | 1981 |
| Crutchley | K | 1982 |
| Cryer | DM | 1980 |
| Cryer | PB | 1982 |
| Cullen | CAF | 1976 |
| Cullinan | CJ | 1982 |
| Cullis | BP | 1987 |
| Cullis | SM | 1981 |
| Cumings | S | 1985 |
| Cumming | GA | 1982 |
| Cumming | SL | 1983 |
| Cunningham | AM | 1983 |
| Cunningham | BC | 1984 |
| Cunningham | HDH | 1986 |
| Currin | AK | 1978 |
| Currin | MA | 1987 |
| Curry | IT | 1984 |
| Curry | MS | 1980 |
| Curry | PV | 1977 |
| Curry | SA | 1985 |
| Cuttrill | PC | 1982 |
| Cuttriss | NE | 1982 |
| Daff | LC | 1982 |
| Dahlstrom | PA | 1988 |
| Dalby | AR | 1984 |
| Dally | RK | 1981 |
| Daniel | MR | 1987 |
| Daniels | BS | 1987 |
| Dannewitz | CW | 1980 |
| Darley-Waddilove | AR | 1976 |
| Darley-Waddilove | GP | 1979 |
| Date | B | 1985 |
| Date | G | 1978 |
| Davel | AD | 1986 |
| Davel | CHA | 1981 |
| Davel | JB | 1979 |
| Davey | GA | 1984 |
| Davey | MW | 1981 |
| Davidson | AGB | 1981 |
| Davidson | CRS | 1978 |
| Davidson | PGH | 1981 |
| Davies | AA | 1984 |
| Davies | AL | 1980 |
| Davies | BH | 1982 |
| Davies | CJ | 1980 |
| Davies | GJ | 1986 |
| Davies | P | 1980 |
| Davies | RL | 1984 |
| Day | RW | 1977 |
| de Beer | DA | 1978 |
| de Beer | DF | 1983 |
| de Beer | DT | 1980 |
| de Borchgrave | D'A H | 1979 |
| de Bruin | G | 1988 |
| de Bruin | S | 1983 |
| de Clerck | V | 1983 |
| de Clerck | V | 1987 |
| de Gouveia | FG | 1980 |
| de Graaf | CG | 1977 |
| de Graaf | HF | 1977 |
| de Graaf | JP | 1987 |
| de Graaf | PW | 1980 |
| de Haast | MW | 1978 |
| de Klerk | A van Z | 1980 |
| de Klerk | AG | 1988 |
| de Klerk | MD | 1986 |
| de la Fosse | GJ | 1981 |
| de la Mare | C | 1987 |
| de la Mare | K | 1986 |
| de Lange | DMA | 1980 |
| de Ravel | P | 1982 |
| de Villiers | MW | 1979 |
| de Villiers | P | 1984 |
| de Villiers | RJ | 1984 |
| de Waal | DP | 1980 |
| de Waal | PJ | 1982 |
| de Waal | SKE | 1985 |
| de Wit | JS | 1982 |
| de Witt | C | 1979 |
| Dean | AJ | 1978 |
| Dean | JA | 1978 |
| Deane | JP | 1979 |
| Deane-Williams | P | 1982 |
| Deans | SL | 1979 |
| Deare | G | 1982 |
| Dedekind | MO | 1978 |
| Dekker | GL | 1980 |
| Dell | WSG | 1988 |
| Delvaux | GI | 1985 |
| Delvin | R | 1979 |
| Demmer | GJ | 1988 |
| Dennill | AC | 1979 |
| Dennill | NL | 1979 |
| Dennison | TM | 1981 |
| Descoins | JP | 1979 |
| Descoins | MJ | 1978 |
| Dewit | GT | 1981 |
| Deysel | P | 1983 |
| di Pietro | CAT | 1983 |
| Dick | DW | 1987 |
| Dickinson | PC | 1983 |
| Dicks | JHM | 1987 |
| Dicks | PK | 1985 |
| Dickson | AD | 1983 |
| Diederichs | KL | 1986 |
| Diedericks | GJ | 1977 |
| Dittmar | GG | 1981 |
| Dittmar | PK | 1983 |
| Dixon | BM | 1986 |
| Dixon | BW | 1984 |
| Dixon | MH | 1978 |
| Dobeyn | LR | 1984 |
| Dobeyn | WR | 1979 |
| Docherty | DM | 1978 |
| Docherty | LP | 1978 |
| d'Offay | JP | 1983 |
| d'Offay | MAG | 1980 |
| Doherty | GL | 1978 |
| Dolan | RR | 1982 |
| Dolbey | RD | 1982 |
| d'Oliviera | CJ | 1977 |
| Domleo | FB | 1977 |
| Donaldson | R | 1976 |
| Donkin | C | 1980 |
| Donkin | S | 1979 |
| Dorkin | CB | 1978 |
| Dorkin | IJ | 1981 |
| Dorning | JB | 1986 |
| Double | MD | 1976 |
| Dougherty | MH | 1976 |
| Doughty-Larson | PG | 1982 |
| Douglas | CD | 1984 |
| Dovale | JPV | 1981 |
| Dovey | KA | 1979 |
| Dovey | PJC | 1980 |
| Downing | EE | 1985 |
| Downing | JA | 1986 |
| Downs | JD | 1987 |
| Downs | RJ | 1984 |
| Dowsett | DP | 1986 |
| Drakopoulos | G | 1978 |
| Drakopoulos | GCE | 1984 |
| Drakopoulos | GG | 1985 |
| Drakopoulos | I | 1988 |
| Dray | MW | 1979 |
| Drennan | C | 1987 |
| Drennan | DI | 1988 |
| Drennan | S | 1988 |
| Dreyer | SK | 1982 |
| Drop | AM | 1979 |
| Drummond | AM | 1985 |
| Drummond | JL | 1988 |
| Drummond | TJ | 1984 |
| Drust | GA | 1977 |
| Dry | AH | 1978 |
| Dryden | SR | 1988 |
| du Plessis |