A LIST OF CIVIL SERVANTS OF THE NATAL GOVERNMENT, RAILWAYS AND THE POSTAL DEPARTMENT IN 1902.
Transcribed by Robin Griffiths. For career details of individuals contact Robin.
| Name | Initials |
| Abraham | AG |
| Abraham | AJ |
| Acutt | EM |
| Acutt | WH |
| Adams | ER |
| Adams | ES |
| Adams | G |
| Adams | J |
| Adams | MT |
| Adamson | D |
| Adamson | GW |
| Addison | RH |
| Addison | WH |
| Adrain | EB |
| Aglen | GEO |
| Aikman | C |
| Aingworth | C |
| Aitchison | SGG |
| Aitken | J |
| Aitken | R |
| Akerson | M |
| Alberd | DS |
| Albrechtsen | EJ |
| Alcock | GT |
| Alcock | H |
| Alderson | TM |
| Alexander | CW |
| Alexander | FJ |
| Alexander | W |
| Alison | AA |
| Alison | G |
| Allan | J |
| Allardyce | DO |
| Allen | AC |
| Allen | FH |
| Allen | JW |
| Allison | AE |
| Almond | AE |
| Althorpe | W |
| Altken | JF |
| Amos | ST |
| Anderson | AR |
| Anderson | D |
| Anderson | D |
| Anderson | E |
| Anderson | ER |
| Anderson | G |
| Anderson | G |
| Anderson | H |
| Anderson | HEK |
| Anderson | J |
| Anderson | J |
| Anderson | J |
| Anderson | KW |
| Anderson | M |
| Anderson | RD |
| Anderson | RS |
| Anderson | W |
| Anderson | WS |
| Andrew | T |
| Andrews | EH |
| Andrews | O |
| Ansell | H |
| Appleby | H |
| Arbuckle | E d'U |
| Arbuckle | Sir W |
| Arbuthnot | HG |
| Archibald | HD |
| Armitage | 0C |
| Armitage | W |
| Armstrong | A |
| Armstrong | GW |
| Armstrong | H |
| Armstrong | HW |
| Armstrong | JH |
| Armstrong | OM |
| Armstrong | W |
| Armstrong | WN |
| Arnold | RG |
| Artiss | FL |
| Ash | GV |
| Ashcroft | F |
| Ashley | GS |
| Ashton | MH |
| Aspeling | WD |
| Atkinson | GP |
| Atkinson | J |
| Atkinson | TWK |
| Attlee | AM |
| Austen | W |
| Austin | J |
| Bagaley | H |
| Bagley | LW |
| Bagley | WD |
| Bagster | SW |
| Bahrs | W |
| Bailey | AG |
| Bailey | EE |
| Bailey | EEM |
| Bailey | WH |
| Baillie | D |
| Baillie | FAH |
| Baillie | J |
| Baines | W |
| Bair | JJ |
| Baird | PH |
| Baker | AJ |
| Baker | FJS |
| Baker | JE |
| Balcomb | J |
| Baldwin | H |
| Bale | Sir H |
| Balfe | JH |
| Ball | AH |
| Ballance | HC |
| Ballantyne | J |
| Ballard | AL |
| Ballard | EH |
| Ballard | H |
| Ballenden | CW |
| Ballenden | JL |
| Bamber | J |
| Banfield | TA |
| Bangay | TR |
| Banister | A |
| Banks | AJ |
| Banks | J |
| Banks | R |
| Banks | WFJ |
| Bannink | JH |
| Barclay | JE |
| Barefoot | C |
| Barker | CHL |
| Barker | GM |
| Barker | HM |
| Barker | LA |
| Barker | RD |
| Barlow | RF |
| Barnes | A |
| Barnes | FE |
| Barnes | JFE |
| Barnes | P |
| Barnett | H |
| Barns | EW |
| Barron | MJ |
| Barry | CE |
| Barry | J |
| Barry | JM |
| Barter | EW |
| Bartle | T |
| Bartlett | G |
| Barton | AA |
| Barton | EM |
| Bateman | CG |
| Bateman | JF |
| Bates | CC |
| Bath | S |
| Baulch | A |
| Baumann | F |
| Baxter | E |
| Baxter | EW |
| Baxter | H |
| Bayley | HJ |
| Baylis | BC |
| Baylis | EL |
| Bazley | W |
| Beachcroft | RN |
| Beale | E |
| Beard | MA |
| Beattie | D |
| Beaumont | WH |
| Becker | CA |
| Becker | LC |
| Beckerleg | SC |
| Beckett | AH |
| Beckett | GI |
| Beckett | J |
| Beckwith | E |
| Beckwith | P |
| Bedwell | JS |
| Beeston | AE |
| Beeston | AL |
| Beggs | JR |
| Beggs | M |
| Beghin | PH |
| Behrens | AJ |
| Behrmann | FHC |
| Belcher | EA |
| Belcher | HM |
| Bell | AC |
| Bell | C |
| Bell | EA |
| Bell | FC |
| Bell | FW |
| Bell | H |
| Bell | J |
| Bell | JFM |
| Bell | RA |
| Bell | T |
| Bellas | T |
| Bellis | SA |
| Bennett | A |
| Bennett | FA |
| Bennett | GF |
| Bennett | TR |
| Bennett | TR junior |
| Bennett | WH |
| Benson | J |
| Bentham | R |
| Bentley | A |
| Bentley | G |
| Bernard | C de B |
| Berridge | FA |
| Berry | AA |
| Berry | W |
| Bert | FO |
| Best | J |
| Bevan | GA |
| Bevan | JB |
| Beveredge | A |
| Bevis | WH |
| Biddington | SJ |
| Biddlecombe | A |
| Biddlecombe | E |
| Bier | H |
| Biggs | JWF |
| Biles | H |
| Biles | J |
| Bindon | W |
| Binnie | F |
| Birch | EM |
| Bird | CJ |
| Bird | JT |
| Bird | JWF |
| Bird | W |
| Birdseye | WH |
| Birtwell | D |
| Bissett | JE |
| Black | AB |
| Black | C |
| Black | D |
| Black | JH |
| Black | NF |
| Black | W |
| Black | WJ |
| Black | WR |
| Blackmore | FJ |
| Blackmore | G |
| Blair | P |
| Blair | WG |
| Blake | AVE |
| Blake | EH |
| Blake | RH |
| Blake | VWL |
| Blakie | CP |
| Blampied | HJ |
| Bland | WR |
| Blaver | GL |
| Blaver | TP |
| Bleu | A |
| Blew | TH |
| Blomfield | HE |
| Bluff | LL |
| Blundy | J |
| Board | AS |
| Boast | A |
| Boast | CB |
| Boast | HW |
| Boisson | F |
| Bolas | JH |
| Bolden | CA |
| Bolton | C |
| Bompas | EG |
| Bond | AM |
| Bond | F |
| Bond | S |
| Bonifant | E |
| Boor | SH |
| Booth | A |
| Booth | A |
| Booth | AP |
| Borain | CV |
| Borg | R |
| Borland | CH |
| Borthwick | MJ |
| Boshoff | HG |
| Bosman | AJ |
| Bosman | AJ |
| Bosman | W |
| Bosomworth | A |
| Bosomworth | E |
| Bosornworth | H |
| Botha | PD |
| Botterill | W |
| Boughton | A |
| Bousfield | BG |
| Bousfield | GJ |
| Bousfield | W |
| Bowen | F |
| Bowen | J |
| Bowen | RW |
| Bowen | SJ |
| Bowers | FA |
| Bowie | J |
| Bowker | CA |
| Bowler | H |
| Bowles | EW |
| Boxall | JP |
| Boyd | FH |
| Boyd | MA |
| Boyd | W |
| Boyens | M |
| Boyes | AO |
| Boyes | KG |
| Boyes | WM |
| Boyle | J |
| Boyle | J |
| Braatvedt | JT |
| Brace | J |
| Bradbury | E |
| Bradford | T |
| Bradley | FA |
| Bradstreet | RW |
| Braithwaite | BMA |
| Brandon | HW |
| Brandon | JL |
| Brandon | RAL |
| Brandon | RF |
| Branthwaite | TP |
| Brash | D |
| Bredenkamp | GW |
| Bremner | AAM |
| Bremner | W |
| Brenchley | J |
| Brereton | L |
| Brewitt | JB |
| Brickhill | HJ |
| Brickhill | IJ |
| Brickhill | JM |
| Bridson | WH |
| Briggs | FL |
| Brimelow | JHF |
| Briscoe | JE |
| Bristow | E |
| Brittain | E |
| Brittain | F |
| Broadfoot | GA |
| Bromham | T |
| Bromley | E |
| Bromley | GB |
| Brook | T |
| Brooke | AM |
| Brookes | JA |
| Brooks | CA |
| Brooks | SJ |
| Broome | W |
| Brown | A |
| Brown | AFT |
| Brown | AL |
| Brown | AP |
| Brown | CV |
| Brown | E |
| Brown | FR |
| Brown | GH |
| Brown | H McL |
| Brown | HR |
| Brown | J Frank |
| Brown | JEF |
| Brown | JH |
| Brown | R |
| Brown | R |
| Brown | S |
| Brown | SA |
| Brown | T |
| Brown | W |
| Brown | WH |
| Brown | WR Murray- |
| Browne | RB |
| Browne | RE |
| Browning | AE |
| Bruce | J |
| Bru-de-Wold | Lt-Col HT |
| Bruss | SJ |
| Buchan | A |
| Buchan | D |
| Buchanan | JW |
| Buckle | P |
| Buckley | TF |
| Buins | T |
| Bulkley | HWT |
| Bull | G |
| Bullen | HW |
| Bulley | JN |
| Bulley | RE |
| Bulley | WS |
| Bulman | A |
| Bunyard | GM |
| Burd | CS |
| Burkimsher | W |
| Burne | IH |
| Burnett | A |
| Burnie | D |
| Burniston | Miss A |
| Burns | AL |
| Burt | JC |
| Burton | EG |
| Burton | J |
| Burton | JC |
| Burwoud | EJ |
| Bushby | WH |
| Butcher | T |
| Butler | BC |
| Butler | D |
| Butler | J |
| Butler | PJH |
| Butterfield | W |
| Butterton | W |
| Button | JP |
| Buxton | F |
| Buxton | F |
| Byrne | A |
| Byrne | GC |
| Cadle | JFT |
| CaIdwell | CW |
| Cairns | J |
| Cairns | T |
| Cairns | WJ |
| Calder | D |
| Calder | ER |
| Calder | H |
| Caldicot | J |
| Calleija | JM |
| Callon | H |
| Calvert | A |
| Calvert | E |
| Cameron | WH |
| Campbell | CH |
| Campbell | D |
| Campbell | DJM |
| Campbell | E |
| Campbell | FA |
| Campbell | HB |
| Campbell | HC |
| Campbell | JW |
| Campbell | M |
| Campbell | RJ |
| Campbell | T |
| Campbell | T |
| Campbell | WD |
| Canham | A |
| Canham | C |
| Cannon | RF |
| Carbutt | TB |
| Carelse | B |
| Carey | F |
| Carlisle | RH |
| Carnegie | J |
| Carpenter | CE |
| Carroll | MJ |
| Carte | AE |
| Carter | A |
| Cartlidge | H |
| Case | W |
| Cason | A |
| Cassady | T |
| Catline | MJ |
| Cauvin | GO |
| Chadwick | JCC |
| Challis | EO |
| Chalmers | JB |
| Chamberlain | W |
| Chambers | R |
| Chamier | A |
| Champion | WB |
| Champney | R |
| Chandler | L |
| Chaplin | J |
| Chaplin | RM |
| Chapman | DJ |
| Chapman | EH |
| Chapman | F |
| Chapman | H |
| Chapman | O |
| Charles | A |
| Charlewood | CA |
| Chase | FD |
| Chater | AB |
| Chetty | CS |
| Chick | A |
| Chick | GH |
| Chick | WE |
| Chidley | CE |
| Chidley | F |
| Chisholm | A |
| Chisholm | A |
| Chislett | AJ |
| Choles | Captain FJ |
| Choles | HJ |
| Chorley | EE |
| Christie | D |
| Christie | JT |
| Clapham | R |
| Clapham | T |
| Clarence | BC |
| Clarence | F |
| Clark | A |
| Clark | A |
| Clark | Æ. |
| Clark | AL |
| Clark | C |
| Clark | D |
| Clark | EC |
| Clark | GJT |
| Clark | H |
| Clark | H |
| Clark | HA |
| Clark | J |
| Clark | J |
| Clark | JA |
| Clark | JF |
| Clark | PD |
| Clark | T |
| Clark | WE |
| Clarke | AE |
| Clarke | CH |
| Clarke | FRE |
| Clarke | H |
| Clarke | HJ |
| Clarke | JF |
| Clarke | TWJ |
| Clarke | WJ |
| Clarkson | JB |
| Clayton | JAW |
| Clegg | RE |
| Cleir | W |
| Clements | AF |
| Clements | WH |
| Clendennen | EC |
| Clifford | E |
| Clifford | HF |
| Clifton | AS |
| Clunes | J |
| Coakes | GS |
| Cobley | WH |
| Cochran | H |
| Cochrane | RR |
| Codling | RH |
| Coghlan | W |
| Cohen | EE |
| Cohen | H |
| Coke | J |
| Colburn | RW |
| Cole | FJ |
| Coleman | JW |
| Colenbrander | ALB |
| Colenbrander | B |
| Colenbrander | HJ |
| Colepeper | F |
| Coles | JA |
| Collins | HB |
| Collins | Sergeant JG |
| Collyer | JB |
| Colman | SM |
| Commons | LB |
| Complin | EJ |
| Conolly | FBE |
| Conolly | MLF |
| Conquest | F |
| Conry | FC |
| Conway | CG |
| Conway | JL |
| Conway | JP |
| Conway | MJ |
| Conway | TJ |
| Conyngham | LH |
| Cook | A |
| Cook | J |
| Cooke | AE |
| Cooke | H |
| Coombes | A |
| Coombes | CJ |
| Coombes | S |
| Coombes | W |
| Cooper | AM |
| Cooper | ARC |
| Cooper | C |
| Cooper | F |
| Cooper | JR |
| Cooper | TP |
| Cooper | WM |
| Coopland | FA |
| Cooppan | M |
| Copland | HS |
| Corbett | G |
| Corbett | T |
| Corcoran | M |
| Cordonan | JP |
| Cordy | CH |
| Corley | W |
| Cornal | RS |
| Cornaldi | HA |
| Cornelius | CE |
| Cornes | EJL |
| Cotterill | T |
| Couchman | C |
| Coulson | AB |
| Coulson | E |
| Course | WF |
| Cousins | J |
| Cousins | SH |
| Coutts | A |
| Coventon | JC |
| Cowell | AR |
| Cowley | A |
| Cowley | AH |
| Cox | CH |
| Cox | DB |
| Cox | F |
| Cox | FO |
| Cox | JL |
| Cox | RW |
| Cox | W |
| Crabb | H |
| Craddock | FA |
| Craig | WD |
| Crane | H |
| Crathorne | M |
| Crawford | J |
| Crawford | JF |
| Crawford | RA |
| Cresswell | HT |
| Crisp | AJ |
| Croall | WJ |
| Crocker | D |
| Crocker | H |
| Crofts | CJ |
| Crole | D |
| Croll | R |
| Crook | JS |
| Crooks | FG |
| Croshaw | F |
| Cross | J |
| Cross | J |
| Cross | JW |
| Crosse | LA |
| Crossley | J |
| Crowden | J |
| Crowder | AS |
| Crowder | EL |
| Crowder | H |
| Crowhurst | TM |
| Crowley | JC |
| Crowson | JT |
| Crowther | CA |
| Cuddeford | EW |
| Cullen | BR |
| Culvert | GW |
| Culverwell | JF |
| Cumming | CJW |
| Cummings | GD |
| Cummings | HJ |
| Cundy | H |
| Cunningham | FA |
| Cunningham | J |
| Cunningham | JA |
| Cunningham | JW |
| Cunningham | R |
| Curnow | W |
| Currie | CV |
| Currie | JR |
| Curry | J |
| Curry | PW |
| Curteis | FT |
| Dadswell | HJ |
| Dainton | AE |
| Daiziel | RW |
| Dalais | L |
| Dale | AC |
| Dalton | B |
| Dalton | CS |
| Dalton | H |
| Dalton | JM |
| Dalton | LD |
| Dalton | TJ |
| Daly | JH |
| Dangerfield | PD |
| Daniel | BS |
| Daniel | GC |
| Daniels | FC |
| Darbyshire | S |
| Darke | WLH |
| Dartnell | Brig-Gen Sir JG |
| Davey | AE |
| Davey | DC |
| Davey | EC |
| David | PW |
| Davidson | D |
| Davidson | D |
| Davidson | J |
| Davidson | JW |
| Davies | AM |
| Davies | EF |
| Davies | HR |
| Davies | J |
| Davies | JP |
| Davies | M |
| Davies | WH |
| Davis | E |
| Davis | J |
| Dawes | E |
| Day | JAB |
| Day | LA |
| De Fenzi | CWPD |
| De la Garrique | A |
| De la Peyre | CG |
| De la Peyre | MO |
| De Lisle | J |
| De Trafford | CC |
| De Villiers | JF |
| De Villiers | JHB |
| De Vries | KS |
| Deacon | WH |
| Deane | D |
| Deane | J |
| Deglon | P |
| Dell | SC |
| Delvin | J |
| Denby | F |
| Denham | AC |
| Dennant | FC |
| Denniss | A |
| Dent | W |
| Denton | HJ |
| Deverneuill | JT |
| D'Hotman | E |
| D'Hotman | HJJ |
| Dick | GW |
| Dickens | AL |
| Dickenson | H |
| Dickeson | HC |
| Dicketts | JH |
| Dickson | GE |
| Dickson | JS |
| Dickson | W |
| Dietrich | C |
| Dimmick | O |
| Dinkleman | F |
| Dinwiddie | TB |
| Dixon | J |
| Dixon | JE |
| Dixon | PB |
| Dixon | PEPR |
| Dixon | W |
| Docherby | J |
| Dodd | AE |
| Dodd | J |
| Dodd | W |
| Dodds | EW |
| Doggett | ET |
| Dolan | JE |
| Dolphin | JH |
| Domleo | WH |
| Donald | ARG |
| Donald | RR |
| Donaldson | G |
| Donaldson | RC |
| Donkin | FW |
| Donkin | GT |
| Donnier | E |
| Dore | AE |
| Dore | CM |
| Dorehill | WV |
| Dormer | WH |
| Dorward | E |
| Dougherty | HB |
| Douglas | AE |
| Douglas | CJ |
| Douglas | R |
| Douthwaite | R |
| Downes | KJ |
| Downes | ST |
| Downie | DB |
| Dowse | B |
| Dowse | L |
| Dowsitt | AW |
| Drake | AW |
| Draper | AG |
| Drew | G |
| Drummond | P |
| Drury | GH |
| Drysdale | J |
| Dudley | EH |
| Duff | JKM |
| Duff | MMC |
| Duffield | HA |
| Duguid | P |
| Dukes | HR |
| Dumaresq | HN |
| Duncan | ES |
| Duncan | GA |
| Duncan | HG |
| Duncan | JF |
| Duncan | T |
| Dunlevy | J |
| Dunn | AGS |
| Dunn | EF |
| Dunn | RE |
| Dunning | AR |
| Dunning | C |
| Dunning | HJ |
| Dunning | RGD |
| Dutton | TD |
| Dwyer | A |
| Dyer | CT |
| Dyer | RM |
| Eales | G |
| Eames | A |
| Earle | WE |
| Easton | F |
| Easton | RA |
| Eastwood | E |
| Eccles | WG |
| Edgar | A |
| Edgar | J |
| Edgar | J |
| Edie | A |
| Edmonstone | AC |
| Edmonstone | FJ |
| Edwards | AO |
| Edwards | D |
| Edwards | H |
| Edwards | S |
| Egan | WG |
| Eglinton | St AA |
| Elford | SH |
| Elliott | A |
| Elliott | AJ |
| Elliott | E |
| Elliott | J |
| Elliott | JR |
| Elliott | R |
| Elliott | RA |
| Elliott | TJ |
| Elliott | WF |
| Ellis | A |
| Ellis | A |
| Ellis | FR |
| Ellis | FW |
| Ellis | J |
| Ellis | W |
| Ellison | KSK |
| Ellwood | W |
| Elmslie | JE |
| Elston | HJ |
| Emanuel | V |
| English | A |
| English | MM |
| Ente | JS |
| Ente | MC |
| Erfmann | JF |
| Errington | CR |
| Essery | GV |
| Esson | J |
| Etheridge | FW |
| Evans | AE |
| Evans | F |
| Evans | F |
| Evans | F |
| Evans | GH |
| Evans | H |
| Evans | J |
| Evans | JF |
| Evans | JH |
| Evans | L |
| Evans | M |
| Evans | OF |
| Evans | WH |
| Evans | WJ |
| Evans | WO |
| Everett | WH |
| Exall | AH |
| Excell | GFB |
| Exer | RJ |
| Fair | RW |
| Fairchild | JH |
| Fairclough | J |
| Fairgrieve | A |
| Fairhurst | H. |
| Fairlie | CE |
| Fairlie | WF |
| Fairweather | A |
| Fairweather | D |
| Falconer | JC |
| Falconer | JM |
| Fallaw | LTP |
| Fancourt | C |
| Fann | JA |
| Fannin | JE |
| Fannin | MG |
| Fannin | VG |
| Farley | W |
| Farrell | JL |
| Farrell | P |
| Farrell | TP |
| Farrer | FA |
| Farrer | JBK |
| Faye | C |
| Fayle | C |
| Fearn | EF |
| Featherston | MW |
| Fenton | V |
| Ferguson | G |
| Ferguson | H |
| Ferguson | J |
| Ferguson | JW |
| Ferguson | R |
| Fernandez | HE |
| Fernie | EO |
| Fernie | MM |
| Ferris | C |
| Ffennell | HF |
| Field | FDJ |
| Field | J |
| Field | J |
| Field | JE |
| Field | JH |
| Field | JJ |
| Field | JW |
| Field | ME |
| Field | NR |
| Field | T |
| Field | WS |
| Filshie | J |
| Findlay | AB |
| Findlay | F |
| Finn | J |
| Finn | WJ |
| Finnemore | RI |
| Fisher | A |
| Fisher | SG |
| Fitch | CC |
| Fitzgerald | HC |
| Fitzgerald | J |
| Fitzgerald | J |
| Flack | B |
| Flack | WGS |
| Fleming | J |
| Fleming | RH |
| Fletcher | JH |
| Fletcher | T |
| Flight | AH |
| Flinn | J |
| Flinn | S |
| Flinn | W |
| Florence | Miss A |
| Flucker | J |
| Foaden | E |
| Foley | RR |
| Foley | T |
| Foote | F |
| Forbes | A |
| Forbes | CJ |
| Forbes | D |
| Forbes | J |
| Forbes | RP |
| Forbes-Taylor | AW |
| Ford | Bros |
| Ford | WW |
| Forder | CE |
| Forder | CW |
| Forder | J |
| Forman | JW |
| Forrest | A |
| Forrester | A |
| Forrester | H |
| Forsberg | GA |
| Forsyth | MJ |
| Foss | AE |
| Foster | AR |
| Foster | HE |
| Foster | T |
| Foster | W |
| Fothergill | Sub-Inspector |
| Foulkes | D |
| Foulkes | JE |
| Fowle | LT |
| Fowler | F |
| Fox | JE |
| Fox | W |
| Foxon | CC |
| Foxon | FE |
| France | WW |
| Francis | EM |
| Francis | W |
| Francois | MR |
| Fraser | A |
| Fraser | A |
| Fraser | DM |
| Fraser | F |
| Fraser | GL |
| Fraser | HB |
| Fraser | JH |
| Fraser | S |
| Fraser | T |
| Fraser | W |
| Freeman | FA |
| French | WH |
| Freshwater | AC |
| Friedemann | P |
| Frogley | R |
| Fry | O |
| Fuchs | F |
| Fuller | C |
| Funnell | EJ |
| Furze | FW |
| Fyall | J |
| Fyna | HF |
| Fynn | C |
| Fyrth | W |
| Fyvie | LO |
| Gabriel | J |
| Gage | EF |
| Gage | WT |
| Gaine | HJ |
| Galbraith | HT |
| Galloway | A |
| Galloway | W |
| Galtray | L |
| Galtray | WJ |
| Galwey | EK |
| Gamley | DM |
| Gard | J |
| Garde | CT |
| Garden | W |
| Gardiner | J |
| Gardner | Major H |
| Garrett | F |
| Gascoigne | W |
| Gascoine | |
| Gauld | I |
| Gault | J |
| Gault | JM |
| Geddes | A |
| Geddie | J |
| Gee | AF |
| Geekie | J |
| Geercke | MCS |
| Geils | GT |
| Gelder | JE |
| Gemmell | J |
| Genese | TH |
| George | E |
| George | WCH |
| Geraghty | WJ |
| Gervaise | L |
| Gibb | GR |
| Gibb | GW |
| Gibbon | J |
| Gibbon | TJ |
| Gibbs | A |
| Gibbs | RJ |
| Gibson | J |
| Gibson | JY |
| Gibson | P |
| Gifford | J |
| Gifford | WD |
| Gilbert | CF |
| Gilbert | E |
| Gilbert | GW |
| Gilbert | LEL |
| Gilchrist | A |
| Giles | DG |
| Gillan | JF |
| Giller | WE |
| Gillmore | WD |
| Gillooley | J |
| Gilmour | JC |
| Girling | AT |
| Girling | GW |
| Glanfield | HJ |
| Gleitenberg | G |
| Goatley | EBT |
| Goble | EV |
| Goble | PB |
| Gobrecht | RH |
| Godbur | AH |
| Godfrey | EA |
| Goetz | AM |
| Goggin | JM |
| Gold | LV |
| Gold | RB |
| Gold | SD |
| Gold | WG |
| Goldberg | J |
| Goldborne | JH |
| Goldby | WE |
| Gooding | FA |
| Gooding | MR |
| Goodwin | AF |
| Goodwin | HW |
| Goodwin | MFM |
| Gordge | J |
| Gordon | AF |
| Gordon | HG |
| Gordon | J |
| Gordon | J |
| Gordon | W |
| Gorman | S |
| Gorst | HS |
| Goss | WHD |
| Gough | WP |
| Goulding | AG |
| Govan | TB |
| Gove | WM |
| Gowthorpe | RA |
| Goy | T |
| Grace | GC |
| Graham | AD |
| Graham | CS |
| Graham | HW |
| Graham | J |
| Graham | JE |
| Graham | JJ |
| Granger | EM |
| Grant | AD |
| Grant | EJ |
| Grant | M |
| Grant | P |
| Grant | RL |
| Grantham | WL |
| Gray | CJ |
| Gray | W |
| Gray | WF |
| Green | HC |
| Green | J |
| Greene | EAB |
| Greenfield | A |
| Greenfield | AS |
| Greenslade | A |
| Greenwood | JP |
| Greer | FW |
| Grey | A |
| Grey | JW |
| Grice | G |
| Grice | JH |
| Grice | WR |
| Griese | JM |
| Griffin | AC |
| Griffin | CO |
| Griffith | HD |
| Griffith | WH |
| Griffiths | TW |
| Grime | W |
| Groom | HC |
| Grundy | EM |
| Grundy | WA |
| Guillod | G |
| Guillod | GHF |
| Gulliver | EG |
| Gulliver | |
| Gummow | GE |
| Gunn | J |
| Gunn | R |
| Gunnie | A |
| Gunst | W |
| Gunter | E |
| Gurney | FW |
| Gurney | J |
| Guthrie | HH |
| Guthrie | S |
| Gutridge | AG |
| Gutridge | O |
| Gutridge | T |
| Gutridge | WC |
| Guy | GA |
| Hacker | E |
| Hackland | DA |
| Hadden | J |
| Hager | JC |
| Haile | J |
| Hailstone | WS |
| Hair | A |
| Hair | J |
| Hall | FA |
| Hall | H |
| Hall | J |
| Hall | JC |
| Hall | M |
| Hallaghan | Sergeant-Major J |
| Hallett | C |
| Ham | HB |
| Hamilton | A |
| Hamilton | ARK |
| Hamilton | HA |
| Hamilton | J |
| Hamlyn | J |
| Hammond | AE |
| Hammond | JR |
| Hancock | H |
| Hancock | O |
| Hancock | RW |
| Hancoell | AE |
| Hancox | S |
| Hannah | FL |
| Hansmeyer | TJ |
| Hanson | ES |
| Hanson | F |
| Hanson | T |
| Harcombe | J |
| Hardaker | W |
| Harding | G |
| Hardouin | F |
| Hardwick | FJ |
| Hardwicke | EA |
| Hardy | FR |
| Harker | GW |
| Harle | CG |
| Harlock | C |
| Harmer | AE |
| Harper | A |
| Harrington | AE |
| Harris | AT |
| Harris | E |
| Harris | FJ |
| Harris | FW |
| Harris | H |
| Harris | J |
| Harris | JA |
| Harris | M |
| Harrison | CWF |
| Harrison | EC |
| Harrison | GW |
| Harrison | HT |
| Harrison | N |
| Harrison | P |
| Harrison | R |
| Harrison | RA |
| Harrison | S |
| Harrison | T |
| Harrison | T |
| Harvey | DH |
| Harvey | JC |
| Harvey | OR |
| Harvey | T |
| Harward | AGN |
| Harwin | RW |
| Hasketh | AW |
| Haslewood | B |
| Hasse | T |
| Hatch | ER |
| Hatley | TN |
| Hattingh | M |
| Hawes | WA |
| Hawkins | AM |
| Hawkins | J |
| Hawkins | K |
| Haworth | Miss H |
| Hay | R |
| Hayburn | FS |
| Hayburn | T |
| Haycroft | AL |
| Haycroft | JC |
| Hayes | H |
| Haygarth | WJ |
| Hayward | W |
| Hazel | HGC |
| Hazel | WC |
| Hazell | AG |
| Hazell | WH |
| Head | A |
| Head | DEP |
| Heard | F |
| Hearn | WM |
| Heathcote | EK |
| Heather | PJ |
| Heber | CG |
| Heber | EC |
| Hedgcock | EA |
| Hedgeland | AJ |
| Hedges | GH |
| Hedges | JS |
| Heenan | JH |
| Heggie | D |
| Hein | AJ |
| Hellett | HR |
| Hellett | T |
| Henderson | A |
| Henderson | G |
| Henderson | GC |
| Henderson | JT |
| Henderson | McK G |
| Henderson | W |
| Hendry | AR |
| Hennessey | DB |
| Henry | E |
| Henry | H |
| Henry | J |
| Henry | M |
| Henson | WW |
| Heptind | FWL |
| Herbert | CH |
| Herbert | DF |
| Herbert | GN |
| Herbert | Major S |
| Heritage | W |
| Heron | A |
| Herschensohnn | JMNA |
| Hershfield | S |
| Hesse | JL |
| Hewings | CJ |
| Hewitt | R |
| Hex | SP |
| Hickey | WC |
| Hickman | J |
| Hicks | RB |
| Hignett | CF |
| Hill | AG |
| Hill | BL |
| Hill | E |
| Hill | R |
| Hill | WJ |
| Hillen | ES |
| Hime | CFW |
| Hime | HA |
| Hime | HGB |
| Hime | Lt-Col Sir AH |
| Hime | MJ |
| Hindle | EH |
| Hoby | C |
| Hodgett | A |
| Hodgson | EW |
| Hodgson | JM |
| Hodgson | W |
| Hodson | A |
| Hodson | B |
| Hodson | JJ |
| Hodson | JW |
| Hodson | RG |
| Hoffmann | FA |
| Hogan | EWI |
| Hogan | P |
| Hogard | AH |
| Hogg | J |
| Hohls | CF |
| Holden | EJ |
| Holden | FVP |
| Holden | WH |
| Holderness | HH |
| Hole | WF |
| Hole | WH |
| Holgate | GR |
| Holgate | RA |
| Hollington | E |
| Hollington | L |
| Hollington | V |
| Hollis | TF |
| Holmes | J |
| Holmes | W |
| Holroyd | AA |
| Honey | AE |
| Honey | JHK |
| Honey | M |
| Honey | RG |
| Honeywill | EH |
| Honeywill | H |
| Honeywill | W |
| Hood | EH |
| Hood | G |
| Hoogvorst | T |
| Hooker | WE |
| Hoover | J |
| Hoover | N |
| Hoover | R |
| Hope | PH |
| Hopkins | AR |
| Hopkins | FO |
| Hopkinson | WB |
| Hopson | E |
| Hopson | G |
| Horne | ER |
| Horne | FT |
| Horne | RGP |
| Horsley | A |
| Horsley | D |
| Hosking | EJB |
| Hosking | S |
| Houchin | SA |
| Hough | AR |
| Houston | JN |
| Howard | T |
| Howden | FJ |
| Howe | TWL |
| Howe | WL |
| Howells | JW |
| Howes | TW |
| Howes | WL |
| Howse | T |
| Hudson | AW |
| Hudson | J |
| Hudson | J |
| Hudson | WM |
| Hudson | WTM |
| Hughes | GH |
| Hughes | H |
| Hughes | RJ |
| Hughson | WM |
| Hugo | P |
| Hulett | Sir JL |
| Hull | CM |
| Hulley | A |
| Hulley | AHB |
| Hulley | DJC |
| Hulme | J |
| Humby | AJ |
| Humby | HG |
| Humphreys | T |
| Hunt | AM |
| Hunt | EW |
| Hunt | JH |
| Hunt | S |
| Hunter | A |
| Hunter | JM |
| Hunter | P |
| Hunter | Sir D |
| Huntley | HB |
| Huntley | K |
| Huntley | RK |
| Hutchins | JA |
| Hutchinson | F |
| Hutchinson | WB |
| Hutson | F |
| Hyman | ER |
| Hyslop | G |
| Hyslop | J |
| Ikin | AC |
