Time saver... enter a name or any word(s) to
search for in this page, click 'Submit' once.
[ Press ALT + S to repeat your search ]
| Abernethy | Henry P |
| Acton | Harriet T |
| Acton | Robert |
| Adey | Edward T |
| Adey | Thimothey H |
| Adkins | Sidney |
| Aitken | E |
| Aling | JEB |
| Allen | Richard |
| Allner | Frederick O |
| Altenkirch | Joseph |
| Amod | Dawood |
| Anderson | LS |
| Appel | Wilhelm C |
| Armstrong | |
| Arnold | John P |
| Arnold | Thomas |
| Ashington | Thomas J |
| Baehr | Carl A |
| Baker | Tom S |
| Ball | Eli Thomas |
| Bangazi | TS |
| Barbour | Thomas T |
| Barclay | James |
| Barnett | Robert B |
| Barnett | William |
| Barton | AS |
| Batteson | George W |
| Baxter | Frederick W |
| Beck | Elizabeth W |
| Beck | Robert Y |
| Beckerling | Charles H |
| Beckermann | Gottlieb W |
| Beetje | Jan H |
| Behr | C |
| Benning | George |
| Bentley | J |
| Berliner | Levy |
| Berry | Edward J |
| Bestal | Charles ES |
| Biggs | William C |
| Biljoen | BJ |
| Black | David |
| Black | William |
| Blackbird | |
| Blacker | William R |
| Blakeway | Ernest WC |
| Blakeway | JC |
| Blanck | Edward |
| Blow | |
| Bode | George |
| Booker | ECC |
| Booth | William |
| Botha | FJ |
| Botha | John F |
| Bouverie | Wilfred P |
| Bouwer | WAC |
| Box | Thomas |
| Bragg | Tom J |
| Bramwell | Henry |
| Brann | Elizabeth R |
| Brill | Alfred F |
| Brock | Thomas G |
| Brockhausen | Adam |
| Brooks | John W |
| Brooks | Launcelot MN |
| Broughton | Benjamin |
| Brown | Alfred D |
| Brown | Ebenezer |
| Brown | Thomas E |
| Brussow | August F |
| Bryant | John H |
| Buchholz | Hermann |
| Budge | Richard J |
| Burmeister | William |
| Bydell | September |
| Calverley | Richard W |
| Calvey | Louis |
| Canham | Francis |
| Caples | Thomas |
| Carrenagh | AB |
| Carroll | James |
| Carroll | Thomas |
| Carroll | William |
| Cavie | Edward AF |
| Chambers | Charles A |
| Chaplin | Harry |
| Chapman | James W |
| Charles | Thomas |
| Chipps | Thomas W |
| Christian | Peter |
| Clarke | AD |
| Clarke | Amelia H |
| Clarke | ED |
| Clarke | Edward T |
| Clarke | FM |
| Clarke | James S |
| Clarke | Thomas H |
| Clegg | Thomas |
| Cloete | A |
| Coghlan | P |
| Colbeck | William |
| Cole | James |
| Coop | Thomas W |
| Cortor | |
| Corwick | Frederick J |
| Costello | |
| Cousins | CR |
| Cousins | William |
| Cowie | Reuben J |
| Craig | CR |
| Cranney | |
| Crawford | JA |
| Crighton | Thomas |
| Crossley | A |
| Crossley | John |
| Crous | |
| Cumming | Archibald C |
| Curnick | Edward JN |
| Curnick | Frederick J |
| Curtis | Frank |
| Cuthbert | M |
| Dahlem | |
| Daines | Thomas M |
| Dale | Ezra W |
| Daly | Michael H |
| Dargie | George |
| Darner | EC |
| David | HF |
| David | Johanna |
| Davies | Mary |
| Davies | WL |
| Davis | Alfred J |
| Davis | George W |
| Davis | HF |
| Davis | James PA |
| Davis | Richard |
| Davitt | James C |
| Davitt | James L |
| Dawson | |
| Decker | Edwin RM |
| Deckert | Stanley C |
| Dexter | Frederick |
| Dickason | FR |
| Dickerson | AET |
| Dladla | Isabella |
| Dodds | WH |
| Dodds | WHT |
| Dold | V |
| Dooley | WJ |
| Dorking | Thomas L |
| Dovey | |
| Doyle | WS |
| Drayton | Thomas G |
| Drew | Leonhard V |
| Dreyer | William J |
| Dyer | Henry B |
| Edwards | James |
| Egling | William F |
| Ellis | James C |
| Elson | William F |
| Estmann | John W |
| Evans | Annie M |
| Ewels | Robert |
| Ewels | Thomas W |
| Ewers | Vitus |
| Faber | FG |
| Faber | FW |
| Fenix | George |
| Fennel | Frederick |
| Fisk | Frank |
| Fletcher | |
| Fordham | Ernest W |
| Fordham | EW |
| Fordham | SK |
| Fortuin | Johannes |
| Fortuin | Johannes S |
| Fotheringham | David |
| Francis | Edward James |
| Francis | Frederick W |
| François | August L |
| Franks | |
| Freemantle | Frederick C |
| Freemantle | GA |
| French | John H |
| Futter | C |
| Gabakas | K |
| Garner | Richard B |
| Gaylard | Elizabeth A |
| Geach | John HT |
| Gericke | Stephanus |
| Gibraish | Joshua |
| Gilbert | WF |
| Gilbert | William |
| Glynn | Harry |
| Goehler | J (Mrs) |
| Goetsch | Carl F |
| Goetsch | J |
| Goff | Richard |
| Goga | Mahomed A |
| Goodwin | EH |
| Gous | Leonhard |
| Gray | E |
| Gray | JL |
| Gray | Joseph J |
| Greenacre | |
| Greenaway | FW |
| Grodzinski | |
| Groom | Thomas |
| Gunthorp | C |
| Hack | Matthew |
| Haefele | W |
| Haenisch | Richard |
| Haffagee | H |
| Hall | Christina |
| Hall | Edward W |
| Hall | Oliver J |
| Hammond | William H |
| Harley | Walter |
| Hartmann | Emil |
| Harvey | |
| Hassall | A |
| Hatting | LC |
| Hawkes | Albert J |
| Hawkes | Henry E |
| Heath | Wilhelmina FA |
| Heathcote | Harry T |
| Hedding | Ermelphus |
| Hedding | William L |
| Henly | S St.J |
| Hennesy | Edmond J |
| Hewat | Andrew |
| Hewerdine | William H |
| Hildebrandt | JF |
| Hill | Harold |
| Hill | Thomas W |
| Holman | PJ |
| Holwell | Charles |
| Home | W Frederick |
| Hoole | AF |
| Hoole | Alfred E |
| Hoole | Edward B |
| Horne | William F |
| Horner | Alfred H |
| Howard | HB |
| Howard | HBM |
| Howse | Charles A |
| Hudson | Charles H |
| Hughes | CR |
| Hughes | FE |
| Hughes | John O |
| Hugo | B |
| Hulley | Ernest H |
| Hutt | John |
| Jackson | LL |
| Jagger | Albert W |
| James | Charles |
| Janson | Thomas |
| Jass | P Kort |
| Jelly | |
| Jennings | J |
| Johns | Henry |
| Johnson | Charles |
| Johnson | Frederick |
| Johnson | Frederick J |
| Johnston | JW |
| Junkel | William |
| Kalding | Frederick |
| Kashula | A |
| Kashula | Christian A |
| Kayat | George |
| Kayser | Henry B |
| Keal | John |
| Keen | EE |
| Kelly | James G |
| Kelly | John |
| Kelly | R |
| Kemlo | |
| Kennedy | Mary |
| Kennedy | Thomas |
| Kerr | John |
| Kersten | Hermann A |
| Kettles | JB |
| Kilroe | |
| King | George |
| King | Percy R |
| King | William |
| Kippen | JC |
| Kirk | James HT |
| Klette | Edward Julius |
| Koch | Jesse |
| Kockott | Frederick |
| Kortjass | |
| Kraai | |
| Kumm | Albert E |
| Kurk | Joseph P |
| Kutcher | Augustus |
| Lane | |
| Lang | OC |
| Langton | HT |
| Larkan | Francis C |
| Larkan | John R |
| Larter | Herbert |
| Last | |
| Lawlor | Arthur J |
| Lawlor | CJ |
| Lawlor | Elizabeth |
| Lawlor | John E |
| Lawlor | Peter F |
| Lawrence | |
| Lawson | Thomas J |
| le Clus | Charles T |
| Ledger | Henry W |
| Ledger | JH |
| Lehmann | H |
| Lemmon | |
| Levay | H |
| Lewis | FJ |
| Lewis | Gerald C |
| Lewis | William S |
| Light | Thomas C |
| Lindemann | August |
| Lindhorst | John WG |
| Lloyd | CG |
| Lloyd | Charles G |
| Lloyd | Clarence |
| Lloyd | EB |
| Lloyd | Letta |
| Lloyd | Reuben |
| Lloyd | Thomas |
| Lone | William |
| Love | John T |
| Lovemore | WB |
| Lowry | |
| Lumsden | John |
| Lyons | Edward |
| Mabuyeleni | Asa |
| Macanda | |
| MacGahan | Barney |
| MacGill | J |
| MacKay | AF |
| Macready | WB |
| Marriot | Richard |
| Martin | |
| Mather | A |
| Matthews | William |
| Matz | Christian |
| Matz | William |
| May | Martin F |
| Maynard | Charles M |
| Maytom | C |
| Mbolekna | Benjamin |
| McAllister | Edward |
| McClure | Arthur |
| McDonald | Henrietta (Mrs) |
| McDonald | John |
| McDonald | W |
| McDonald | William |
| McDowel | |
| McGahan | B |
| McGillivray | JS |
| McGowan | Robert C |
| McGregor | Clement J |
| McKay | AF |
| McKay | AF (Mrs) |
| McKay | Donald |
| McKenzie | Alfred J |
| McKenzie | D |
| McKenzie | J |
| McKenzie | William C |
| Meier | S |
| Melliar | William |
| Mellor | Armine V |
| Meth | Charles |
| Meth | F |
| Meth | Frederick |
| Mills | Aaron |
| Mills | David W |
| Milton | Robert W |
| Mitchley | ETG |
| Moldenhauer | EA |
| Montgomery | W |
| Moore | Charles R |
| Morgan | |
| Moriarty | John HM |
| Moriarty | Thomas |
| Morris | Frank |
| Morris | Peter |
| Morum | |
| Mosenthal | |
| Moss | CJ |
| Moss | L |
| Moss | Reuben |
| Moss | Richard R |
| Mourant | AG |
| Muggleton | Henrietta |
| Murphy | M |
| Neethling | Henry T |
| Nel | Franz J |
| Newman | AH |
| Nightingale | Geoffrey |
| Nooi | HJ |
| Ntlabati | Simon |
| Nunan | Simon J |
| O'Donnell | Michael H |
| O'Grady | |
| Oliver | Alexandre JT |
| Osborne | PF |
| Osborne | |
| Owen | |
| Pamla | James S |
| Pansegrow | |
| Pantswa | John |
| Parker | Reginald |
| Parkyn | Robert |
| Parsons | W |
| Pascoe | |
| Pattinson | John W |
| Paya | Edward M |
| Payn | Alex |
| Payn | GW |
| Payn | Philip |
| Payne | Harry |
| Payne | Henry |
| Peach | Thomas |
| Peacock | Gavin G |
| Pearce | George W |
| Pearce | Preston W |
| Pedersen | Olaf |
| Pennington | WE |
| Perrey | AE |
| Peters | William |
| Philip | J |
| Phillips | Alex TW |
| Phillips | Bertram |
| Phillips | David H |
| Phillips | Henry J |
| Phillips | James |
| Phillips | JH |
| Phillips | Richard L |
| Phillips | Tora WW |
| Picken | JA |
| Picken | James A |
| Pincott | RW |
| Pohl | George P |
| Pohl | GP |
| Pote | Frederick C |
| Potgieter | TJ |
| Preston | J |
| Preston | JC |
| Preston | Joseph C |
| Prior | Henry W |
| Puttergill | Charles E |
| Quin | FJ |
| Ramsay | Frederick A |
| Randore | Moses |
| Rayment | James |
| Rayn | AF |
| Reid | AC |
| Reid | Charles |
| Rein | Gotthold A |
| Rethman | Tom M |
| Richards | W |
| Richardson | S Lewis |
| Richardson | W |
| Risely | JW |
| Ritchie | Adam |
| Roberts | W |
| Robins | Frederick WE |
| Robinson | Charles E |
| Robinson | TP |
| Robinson | WGE |
| Robinson | William S |
| Rock | Henry |
| Roome | Walter |
| Ross | Herbert G |
| Rouse | John W |
| Rutters | Reuben |
| Sailer | F |
| Sauer | RE |
| Sawyer | John C |
| Scheidel | William A |
| Schmidt | Dionys |
| Schreiber | Hermann F |
| Schroeder | Ernst E |
| Schroeder | Hermann |
| Schroeder | Rudolph R |
| Schultz | Charles AW |
| Schultz | William CA |
| Scott | George R |
| Scott | Robert |
| Secker | Henry L |
| Seidler | Christoph |
| Shand | John H |
| Sharpley | JT |
| Sheppard | David T |
| Sheppard | J |
| Shrosbee | Adam |
| Shrosbree | |
| Skelton | C |
| Smale | FW |
| Smith | Charles E |
| Smith | George |
| Smith | George H |
| Smith | Jeffery AM |
| Smith | John |
| Smith | Oscar |
| Smith | Sidney S |
| Smith | William |
| Smoll | E |
| Snodgrass | John |
| Snodgrass | Robert |
| Snodgrass | WP |
| Spalding | AA (Mrs) |
| Spalding | Joseph J |
| Spangenberg | Carl WEA |
| Sparg | Edward |
| Sparg | Frederick |
| Sparg | Otto |
| Spenser | HB |
| Stevenson | Mitchel |
| Stoche | |
| Strachan | Benjamin J |
| Strachan | Henry J |
| Strachan | Thomas H |
| Stuart | Robert |
| Studd | Abraham |
| Sutherland | John |
| Sutton | FF |
| Sutton | William |
| Swan | Matthew |
| Tarr | CG |
| Tasker | RB |
| Taylor | CA |
| Taylor | Frank |
| Taylor | HW |
| Taylor | John |
| Taylor | Joseph M |
| Taylor | Louise F |
| Taylor | Sam |
| Taylor | Samuel |
| Taylor | WE |
| Thomas | George |
| Thompson | Frederick |
| Thompson | Thomas L |
| Thomson | PH |
| Thornton | Charles H |
| Thurnan | Henry C |
| Titterton | Joseph E |
| Tranmere | EC |
| Trollip | Charles H |
| Tronks | |
| Trow | George T |
| Trow | James T |
| Trower | EJ |
| Trower | John S |
| Turnbull | Alexander |
| Turner | C |
| Turner | F |
| Turner | Sidney |
| Uys | Bartman |
| van der Byl | John |
| van der Westhuisen | N |
| van Heerden | |
| van Niekerk | P |
| van Niekerk | SCJ |
| van Rooyen | Isaac |
| van Straaten | Nicholas |
| Vaughan | John |
| Venables | Alfred |
| Venables | Daniel |
| Venter | Albert |
| Venter | JA |
| Venter | Johannes J |
| Vernon | Ernest |
| Vetter | Alexander |
| Vice | G |
| Vice | Joseph |
| Viedge | |
| Viljoen | Daniel J |
| Vogt | Gustav A |
| Volmer | Charles |
| Waddell | W |
| Waddell | William |
| Wade | Frederick A |
| Wade | James F |
| Wakeford | Walter |
| Walker | |
| Wallis | CH |
| Walsh | John |
| Walsh | William |
| Wardlaw | |
| Warner | Joseph CJ |
| Warner | WE |
| Warren | Henry |
| Warren | John H |
| Wattrus | John |
| Wattrus | Thomas W |
| Webb | Christopher A |
| Webster | Thomas L |
| Wharren | Julia |
| Wheeldon | |
| Whillier | FK |
| Whitaker | George |
| White | Henry K |
| White | WA |
| Whitfield | Arthur |
| Whitfield | Saul |
| Whitfield | W |
| Whitfield | Wallace |
| Whitfield | William J |
| Whitmore | William |
| Widdicombe | Walter |
| Widdicombe | William H |
| Wiggil | |
| Wiggill | |
| Wigley | Josiah H |
| Wild | Henry W |
| Wild | William |
| Wilhelm | MH |
| Williams | Arthur |
| Williams | Arthur H |
| Williams | E |
| Williams | George |
| Williams | RJ |
| Wilson | James P |
| Wilson | WH |
| Wilson | William H |
| Wood | Charles |
| Wood | Henry |
| Wood | HJ |
| Wood | James F |
| Wood | Oscar |
| Worner | EC |
| Wright | Charles P |
| Wright | EB |
| Wright | Francis E |
| Wright | George |
| Wright | William C |
| Wylie | William |
| Yates | William P |
| Yates | WWP |
| Young | William P |