
Time saver... enter a name or any word(s) to search for in this page, click 'Submit' once. [ Press ALT + S to repeat your search ]
HM Troopship BIRKENHEAD February 26 1852
wrecked on the rocks at Cape Agulhas
PASSENGERS
| RANK |
NAME |
UNIT |
SURVIVED |
| Master Commanding | R Salmond | Birkenhead | N |
| Private | M Schofield | 12th Lancers | Y |
| Private | Philip Scott | 73rd Regiment | N |
| Private | H Scutts | 60th Rifles | N |
| Private | William Sedgwood | 91st Regiment | N |
| Lieutenant Colonel | Seton | 74th Highlanders | N |
| Private | J Sharp | 74th Regiment | Y |
| Private | John Sharp | 74th Highlanders | N |
| Private | William Sharp | 43rd Regiment | Y |
| Private | G Shaughnessy | 2nd Regiment | N |
| Private | Duncan Shaw | 74th Highlanders | N |
| Private | Daniel Shea | 73rd Regiment | N |
| Private | P Sheeham | 73rd Regiment | N |
| Private | Timothy Sheehan | 43rd Light Infantry | N |
| Private | R Shepherd | 12th Regiment | N |
| Private | Robert Shepherd | 73rd Regiment | N |
| Private | G Sheppard | 43rd Light Infantry | N |
| Private | Thomas Simmons | 2nd Regiment | N |
| Private | John Simon | 12th Regiment | Y |
| Private | Patrick Smith | 91st Regiment | N |
| Private | Robert Smith | 74th Highlanders | N |
| Private | W Smith | 12th Regiment | N |
| Private | W S Smith | 91st Regiment | N |
| Private | George Smith | 73rd Regiment | N |
| Private | John Smith | 91st Regiment | N |
| Corporal | Smith | 91st Regiment | N |
| Private | William Smith | 12th Regiment | Y |
| Private | John Smith | 2nd Regiment | Y |
| Private | Thomas Smith | 60th Rifles | Y |
| Private | Thomas Smith | 6th Royal Regiment | N |
| Able Seaman | John Smith | Birkenhead | Y |
| Private | William Sooter | 60th Rifles | Y |
| Second Master | R D Speer | Birkenhead | N |
| Private | Thomas Spicer | 6th Royal Regiment | N |
| Private | W Springs | 12th Regiment | N |
| Mrs | Spruce | Civilian | Y |
| Private | J Stanfield | 60th Rifles | Y |
| Private | John Stanley | 91st Regiment | Y |
| Private | Michael Starr | 6th Royal Regiment | N |
| Private | William Steward | 74th Highlanders | N |
| Private | Robert Steward | 74th Highlanders | N |
| Private | Patrick Stokes | 60th Rifles | N |
| Ordinary Seaman | Able Stone | Birkenhead | Y |
| Private | James Story | 60th Rifles | N |
| Sergeant | John Straw | 12th Royal Lancers | N |
| Private | James Sullivan | 73rd Regiment | N |
| Private | T Sullivan | 43rd Light Infantry | N |
| Private | D Sullivan | 73rd Regiment | Y |
| Private | John Sullivan | 73rd Regiment | Y |
| Private | Mark Summerton | 6th Royal Regiment | N |
| Private | John Sweeny | 91st Regiment | N |
| Private | James Tarney | 91st Regiment | N |
| Private | Patrick Taylor | 73rd Regiment | Y |
| Private | George Taylor | 74th Regiment | Y |
| Sergeant | Terbe | 6th Regiment | Y |
| Private | Nathaniel Thomas | 2nd Regiment | N |
| Private | Adam Thompson | 74th Highlanders | N |
| Private | J Thompson | 12th Regiment | N |
| Private | John Thompson | 74th Highlanders | N |
| Private | James Thompson | 60th Rifles | N |
| Private | John Tierney | 6th Royal Regiment | N |
| Able Seaman | R Tiggle | Birkenhead | Y |
| Private | W Tigne | 12th Regiment | N |
| Able Seaman | George Till | Birkenhead | Y |
| Private | Michael Tonen | 73rd Regiment | N |
| Private | Edward Torpy | 6th Royal Regiment | N |
| Private | William Tuck | Marines | Y |
| Private | H Tucker | 43rd Light Infantry | N |
| Private | George Tully | 6th Royal Regiment | N |
| Boy 1st Class | Benjamin Turner | Birkenhead | Y |
| Private | Francis Turner | 74th Highlanders | N |
| Private | Henry Vernon | 2nd Regiment | Y |
| Private | Samuel Vesse | 2nd Regiment | N |
| Private | Vickery | 43rd Light Infantry | N |
| Private | James Wade | 6th Regiment | Y |
| Private | T Wales | 12th Regiment | N |
| Private | J Walker | 2nd Regiment | N |
| Private | Robert Walker | 74th Highlanders | N |
| Private | G Walker | 12th Regiment | Y |
| Private | John Wallis | 60th Rifles | N |
| Private | T Walsh | 91st Regiment | N |
| Private | E Walshe | 6th Regiment | Y |
| Private | John Wamsley | 91st Regiment | Y |
| Private | P Ward | 12th Regiment | Y |
| Private | Daniel Waters | 12th Regiment | Y |
| Private | George Watson | 74th Highlanders | N |
| Private | B Webster | 2nd Regiment | N |
| Private | Maurice Welch | 43rd Light Infantry | N |
| Private | William Welch | 6th Regiment | Y |
| Private | George Weller | 2nd Regiment | N |
| Private | George Wells | 12th Regiment | Y |
| Private | C Wells | 73rd Regiment | N |
| Private | J West | 6th Royal Regiment | N |
| Private | James West | 43rd Regiment | Y |
| Private | W H Wheeler | 2nd Regiment | N |
| Mr | Andrew White | Civilian | N |
| Private | Thomas White | 6th Royal Regiment | N |
| Private | G White | 2nd Regiment | Y |
| Chief Engineer | W Whyham | Birkenhead | N |
| Private | William Wilkins | 60th Rifles | N |
| Private | William Wilkinson | 60th Rifles | N |
| Private | W Wilson | 12th Regiment | N |
| Private | James Wilson | 60th Rifles | N |
| Private | James Wilson | 73rd Regiment | N |
| Boatswain's Mate | Edward Wilson | Birkenhead | Y |
| Able Seaman | George Windon | Birkenhead | Y |
| Private | Alex Winnington | 91st Regiment | N |
| Private | Fred Winterbottom | 91st Regiment | Y |
| Private | William Wood | 73rd Regiment | Y |
| Stoker | John Wood | Birkenhead | Y |
| Private | William Woodman | 91st Regiment | N |
| Seaman | William Woodward | Birkenhead | Y |
| Private | James Woodward | 43rd Regiment | Y |
| Private | Thomas Woolfall | 2nd Regiment | N |
| Private | William Woolward | 60th Rifles | N |
| Private | J Wootton | 12th Regiment | N |
| Private | Benjamin Worill | 2nd Regiment | Y |
| Private | George Worth | 6th Royal Regiment | N |
| Captain | Wright | 91st Regiment | Y |
| Private | William Wybrow | 91st Regiment | N |
| Private | Christopher Wyer | 91st Regiment | N |
| Boy 1st Class | George Wyndham | Birkenhead | Y |
| Private | John Yule | 12th Regiment | Y |
| Private | (Bandsman) Zwyker | 2nd Regiment | N |
Of the 693 persons aboard the military contingent was made up as follows:
2nd Foot (The Queen's Royal West Surrey Regiment): 1 Ensign, 1 Sergeant, 50 Men
6th Foot (Royal Warwickshire Regiment): 1 Ensign, 1 Sergeant, 60 Men
12th Lancers (9th/12th Royal Lancers): 2 Cornets, 1 Sergeant, 5 Men
12th Foot (Suffolk Regiment): 1 Sergeant, 68 Men
43rd Light Infantry (1st Battalion Oxford and Buckinghamshire Light Infantry) : 1 Lieutenant, 1 Sergeant, 40 Men
45th Foot (1st Battalion Nottinghamshire and Derby Regiment): 1 Warrant Officer, 1 Sergeant, 15 Men
73rd Foot (2nd Battalion Royal Highland Regiment): 2 Lieutenant, 1 Ensign, 1 Sergeant, 70 Men
74th Foot (2nd Battalion Highland Light Infantry): 1 Lieutanant Colonel, 1 Ensign, 1 Warrant Officer, 60 Men
91st Foot (1st Battalion Argyll & Sutherland Highlanders): 1 Captain, 2 Sergeants, 100 Men
Others on board were made up of: 31 Children, 25 Women, 1 Naval Surgeon, 17 Ship's Officers, 125 Crew, 3 Military Surgeons
A further 68 Crew members remain unidentified due to the lack of proper record keeping.
Source: Book: The Drums of the BIRKENHEAD by David Bevan
|